ToJ NW/lvl (in General)


[LB]Iceman February 3 2005 10:52 AM EST

Alright, so geekiness and boredom can be a powerful combination. I had a lot of free time last night and got curious as to the relation of NW for ToJs vs. their level. I took as wide a sample of ToJs as was easily available (25, in fact) and went about solving it using the formula
x = (NW - 11030)/(lvl-20/50)
where x is the approximate net worth per level 'jump' (50 levels) of the ToJ. A base ToJ, lvl20, has a NW of 11,030 so hopefully you can figure out where my formula came from. The numbers are only approximate, obviously, since NW between same-level tats can vary.

Here are my results:
lvl 130,420 || NW 2,233,164 || x = 852.045
lvl 127,470 || NW 2,179,327 || x = 850.646
lvl 117,970 || NW 2,006,647 || x = 845.959
lvl 108,970 || NW 1,844,131 || x = 841.258
lvl 79,520 || NW 1,309,922 || x = 816.913
lvl 69,320 || NW 1,125,257 || x = 803.916
lvl 59,520 || NW 948,084 || x = 787.440
lvl 47,070 || NW 740,929 || x = 775.663
lvl 40,920 || NW 638,242 || x = 766.763
lvl 34,220 || NW 526,950 || x = 754.269
lvl 32,620 || NW 500,404 || x = 750.574
lvl 28,520 || NW 432,196 || x = 738.888
lvl 24,920 || NW 372,918 || x = 726.683
lvl 21,770 || NW 320,892 || x = 712.326
lvl 17,170 || NW 250,924 || x = 699.399
lvl 15,570 || NW 226,727 || x = 693.559
lvl 13,220 || NW 191,125 || x = 682.178
lvl 10,470 || NW 149,918 || x = 664.536
lvl 8,770 || NW 124,548 || x = 648.674
lvl 6,570 || NW 93,068 || x = 626.244
lvl 3,820 || NW 55,917 || x = 590.618
lvl 1,020 || NW 20,729 || x = 492.35
lvl 770 || NW 18,318 || x = 485.867
lvl 120 || NW 11,776 || x = 373

And in case you're as morbidly curious, here's a graph charting lvl (x-axis) vs. x (y-axis)

CooperTX February 3 2005 11:39 AM EST

Nice graph! I've been curious to see how quick the arc flattens out on ToJ's.
This thread is closed to new posts. However, you are welcome to reference it from a new thread; link this with the html <a href="/bboard/q-and-a-fetch-msg.tcl?msg_id=001BbS">ToJ NW/lvl</a>