Retired Characters for {WW]Nayab
Great Furies (1,501,762) Jun 6 2012   Veinte Sacraria (131,237) Oct 3 2009
(T80) War PresidentWW (323,457) Sep 12 2011   Defenders of Corinth (551,329) Aug 15 2009
(T66) Wolven God (12,764) Jan 23 2011   Last Fighter (72,233) Jul 11 2009
T1 WW Queen (126,548) Dec 27 2010   Unholy Basher (1) Jul 11 2009
(T65) WW Rook (0) Dec 11 2010   Saramon (234,975) Jun 19 2009
(T64) T64 WW Monks (615,160) Dec 10 2010   Mercy Knight (366,045) Jun 10 2009
Nayab's Mercy (65) Nov 23 2010   Frost Knight (1,461,568) May 22 2009
Dead Warriors (504,847) Jul 15 2010   [Dead]Power Play (12,621) Apr 28 2009
Death Archers (32,489) Jun 25 2010   T38retired2 (1) Apr 25 2009
Deaths (6,062,097) Jun 24 2010   Twilights (106,931) Apr 18 2009
Randomiser (218,867) May 16 2010   DQHunting Troll (1) Apr 7 2009
WW RageFist (1) Dec 26 2009   LordofMercy (1,051,420) Apr 4 2009
Engineer Johnson (472,780) Dec 6 2009   Sepfer (257,395) Mar 7 2009
[Zombies]WhiteWolf{K} (113,574) Oct 31 2009   Tawnywolf (3,514) Jul 9 2006
Wolferines (38,999) Oct 17 2009  

Back