Retired Characters for winner winner
(T80) {Finance}Okay (152,296) Sep 9 2011   Retired2 (1) Aug 15 2009
(T80) (T80)Okay (3) Sep 3 2011   DQT39 Okay Reborn (569,940) Jul 11 2009
Okay V1.3 (1,696,548) Aug 29 2011   Okay the dominater (111,726) Jul 11 2009
(T66) T66 Okay (0) Jan 23 2011   T39 Okay (1) Jul 11 2009
(T65) T65 Okay (0) Dec 13 2010   DQOkay (1) Apr 7 2009
T62 Okay Rereborn (7,295) Nov 28 2010   T37Okay (1) Apr 7 2009
T62 Okay (958) Nov 28 2010   {Blender}Okay{K} (540,728) Feb 14 2009
T62 Okay Reborn (375) Nov 28 2010   T35 Okay (139,756) Jan 10 2009
T61 Okay (280,945) Nov 25 2010   T34Okay (436,408) Nov 10 2008
T60 Okay Dominance (1) Nov 23 2010   T33Okay (3,184) Oct 25 2008
T59 Okay Dominance (5,427,680) Nov 21 2010   T32okay (1,530,753) Oct 11 2008
The Force (46,104) Aug 25 2010   [T31]Okay (42,125) Aug 24 2008
[Soviet]Okay (439,703) Jun 27 2010   Okay T30 (61,139) Jul 26 2008
T51 Okay the King (35,855) Apr 11 2010   SUPER NCB (570,753) Jun 15 2008
T50 Okay (2,637,712) Mar 21 2010   T28 Okay (7,670) May 10 2008
T49 Okay (30,318) Feb 6 2010   assasin (246,212) Apr 20 2008
Okay T48 (3,840,239) Jan 24 2010   okayT27 (206,132) Apr 19 2008
T48 Okay (538,736) Jan 24 2010   Super SK NCB (7,084) Apr 14 2008
T48 Okay (257,629) Jan 24 2010   Sks NCB (176,056) Oct 14 2007
Okay the Conquerer (251,991) Jan 24 2010   ok T12 (0) Sep 18 2007
An Unstoppable Force (4,816,341) Jan 23 2010   okay 3 (396) Sep 11 2007
Okay (972,244) Dec 27 2009   okay 2 (1) Sep 11 2007
Superman Okay (743,329) Nov 15 2009   ok (198,186) Sep 4 2007
Okay V1.2 (477,168) Oct 3 2009   [D]okay (10) Aug 28 2007
Okay V1.1 (4,065,787) Aug 26 2009   Serialkiller (1) Aug 20 2007
Secret Item Vault (1) Aug 25 2009   Serial Killer (11,052) Apr 25 2007
{Thebes}Okay (27,114) Aug 15 2009   Thing (1) Dec 10 2006

Back