Retired Characters for Drama
Clubbed to Death (1,127,856) Oct 17 2014   afa (199,797) May 10 2008
Radical Dreamers (1,628,781) Oct 17 2014   Money It's a Crime. (2,823) May 10 2008
Tiberium Prophet (244,863) Nov 17 2009   Theif (606) May 10 2008
Jim Carrey Team (363,891) Aug 31 2009   ps (1) May 10 2008
[Athens]Achiles (395,785) Aug 15 2009   T7 BA (5,814) Aug 13 2007
Redempteur (82,949) Jul 31 2009   T6 BA (13,089) Aug 6 2007
Paradis Perdus (176,305) Mar 20 2009   Belle-Ange(Qc) (119,627) Apr 25 2007
Belle-Ange (1,138,822) May 30 2008   Bleu (135,522) Oct 30 2006

Back