Retired Characters for TourneyPrizes
Fire Emblem 2 (50,221) Mar 29 2012   Living Dead (9,952) Sep 28 2009
1.02m-2 (150,963) Feb 27 2011   his thing (77,394) Sep 27 2009
3.0m-4 (728,107) Feb 3 2011   Sky Eats Airplane (66,098) Jul 13 2009
Rustar (2,956) Sep 19 2010   DQ[T39]Emotion (536,898) Jul 11 2009
0.484m-1 (546,460) Jun 26 2010   Jackson's Ghost (203,511) Jul 11 2009
1.1m-4 (68,463) Jun 1 2010   DQT39arctica (65,073) Jul 11 2009
1.5m-1 (323,943) May 21 2010   anomoly (0) Jul 11 2009
0.013m-4 (15,553) May 13 2010   DQDrAcO (1) Apr 7 2009
0.066m-1 (54,894) May 13 2010   0.20m-3 (387,402) Mar 30 2009
0.7m-1 (1,044,793) Apr 19 2010   0.17m-4 (171,481) Mar 13 2009
1.2m-1 (444,709) Apr 17 2010   [T35]This Old Man (2,041,438) Jan 10 2009
1.3m-2 (805,193) Feb 25 2010   AKissForJersey (149,279) Jan 1 2009
0.57m-1 (130,193) Feb 20 2010   0.114m-2 (145,150) Dec 30 2008
0.23m-2 (196,475) Feb 16 2010   Arcanum (36,449) Nov 28 2008
1.0m-2 (418,336) Feb 13 2010   LifeRuiner (136,719) Nov 23 2008
Gnarzilla (26,485) Feb 7 2010   T32 DrAcO (2,117,631) Oct 11 2008
Grey Warden (49,174) Jan 26 2010   0.14m-1 (245,638) Apr 27 2008
0.07m-1 (104,082) Jan 6 2010   Supernatural (171,247) Apr 4 2008
0.3m-1 (73,119) Dec 29 2009   Slowpoke (471,140) Mar 16 2008
0.11m-1 (144,812) Nov 16 2009   Slacker +28 (193,163) Feb 9 2008
Saitoh (46,141) Oct 31 2009   LovehateHero (77,992) Jan 13 2008
0.33m-1 (31,438) Oct 23 2009   Torn Ligament (99,196) Jan 8 2008
Rune Priest (100,563) Oct 23 2009   SexxyGL (28,982) Jan 4 2008
Furious Dragonius (42,676) Sep 28 2009   blinded in chains (38,960) Dec 11 2007
1.98m-2 (326,762) Sep 28 2009   Slice Of Bread (260,936) Nov 30 2007
0.15m-4 (224,602) Sep 28 2009   0.39m-1 (802,548) Sep 9 2007
0.12m-4 (206,695) Sep 28 2009   Fried (T9) (90,022) Aug 28 2007
0.12m-3 (203,452) Sep 28 2009   Poser 5 (117,418) Jul 29 2007
Repo 8 (129,270) Sep 28 2009   [D]The Slug (10,806) Jul 22 2007
Nezperdian Hivemind (301,910) Sep 28 2009   Draco T2 (12,916) Jul 9 2007
0.188m-2 (292,764) Sep 28 2009   0.148m-2 (156,679) Jul 6 2007
0.142m-2 (279,976) Sep 28 2009   Draco Son (7,373) Jul 2 2007
1.22m-1 (238,809) Sep 28 2009   the Tleilaxu II (48,370) Jun 17 2007
Giant Female Canine (57,021) Sep 28 2009   0.36m-2 (719,476) Mar 21 2007
Kuhawkge (50,814) Sep 28 2009   0.235m-1 (382,212) Oct 31 2006
Essence of Life (23,878) Sep 28 2009   0.35m-1 (532,439) Jul 12 2006
0.158m-4 (15,707) Sep 28 2009   0.25m-4 (623,194) Mar 24 2006

Back