Retired Characters for Newlin
(T94) NUB v2.0 (622,031) Oct 15 2014   {T62}Newlin (5,804) Nov 28 2010
(T94) NUB (612,720) Oct 15 2014   {T61}Newlin (2,624,446) Nov 25 2010
(T94) {test]RoS (551,192) Oct 15 2014   {T60}Newlin (9,057) Nov 23 2010
(T92) Charm (3,673,333) Apr 15 2014   -Newlin- (575,610) Nov 21 2010
(T92) Auron (857,862) Apr 15 2014   [T58] Newlin (654,726) Oct 31 2010
(T92) Boxer (640,932) Apr 15 2014   Growlithe (17,955) Sep 15 2010
(T90) mage slayer (602,638) Apr 2 2014   Mew (34,401) Aug 31 2010
(T89) Thor (7,395,910) Aug 25 2013   [T54]Newlin (109,559) Aug 1 2010
(T89) Thor v2.0 (5,895,229) Aug 25 2013   {T53}Newlin[S] (663,106) Jun 27 2010
(T88) Tournament Test (860,485) May 26 2013   Archer-iffic (2,249,066) Apr 14 2010
Synyster Death (222,670) Oct 28 2012   {T49}Newlin (34,974) Feb 6 2010
(T79) --------- (727) Jun 19 2011   {T48}Newlin (4,757,226) Jan 24 2010
The Balrog (567,639) Apr 18 2011   Randomization (0) Oct 17 2009
(T74) TEST-Newlin (132,924) Apr 12 2011   Sacred Band of Thebes (405,686) Aug 15 2009
Ice Cream (27,439) Apr 7 2011   T0URN4M3NT 39 (66,142) Jul 11 2009
(T71) Newlin2 (6,141,722) Mar 7 2011   Ninja (1) Jul 11 2009
(T71) Newlin (4,455,291) Mar 7 2011   DQNewlin (1) Apr 7 2009
(T69) Newlin (560,505) Feb 18 2011   [Awesome]Newlin[K] (120,967) Feb 14 2009
(T66) [TEST]Newlin (4,142) Jan 23 2011   D4RK KN1GHT (75,581) Jan 10 2009
(T65) T2 Knight (370,384) Dec 20 2010   [T34]Mage (35,019) Nov 10 2008

Back