Retired Characters for Viole
(T89) X3 (3,197,681) Aug 25 2013   (T88) TargetF (753,059) May 26 2013
(T89) X7 (1,371,208) Aug 25 2013   (T88) Karaka (646,676) May 26 2013
(T89) X5 (743,991) Aug 25 2013   (T88) Genesis (375,420) May 26 2013
(T89) Ares (157,563) Aug 25 2013   (T88) Scout (224,676) May 26 2013
(T89) X6 (105,162) Aug 25 2013   (T88) Mirchea (211,482) May 26 2013
(T89) X9 (14,468) Aug 25 2013   (T88) BaseDMG (528) May 26 2013
(T89) X4 (190) Aug 25 2013   (T88) Hatsu (410) May 26 2013
(T89) X8 (1) Aug 25 2013   (T88) Yu (169) May 26 2013
(T89) Reed (1) Aug 25 2013   (T88) M (1) May 26 2013
(T88) Aguero (1,391,708) May 26 2013   (T88) Zahard (0) May 26 2013

Back