Retired Characters for Rubberduck[T]
(T93) Dr Benway (544,450) May 7 2014   pet (19) Jul 5 2009
(T92) IxTab (5,949,127) Apr 15 2014   Masonic Eggcup Sqdrn (1,855,747) Feb 19 2009
(T89) Golden Dawn (6,791,342) Aug 25 2013   Team 7 (1,300,596) Jun 13 2008
(T89) Golden sutol (5,894,162) Aug 25 2013   Boris (428,704) May 10 2008
(T89) Golden locus (5,207,831) Aug 25 2013   PzKpfw VI (49,752) Aug 6 2007
(T89) Golden locust (5,124,831) Aug 25 2013   Soup-Dragon (177,596) Jul 29 2007
(T89) Golden hopeless (3,451,516) Aug 25 2013   ChaosUK3 (93,170) Jul 22 2007
(T89) Golden hocus (7) Aug 25 2013   ChaosUK4 (1,073) Jul 22 2007
(T89) Golden Lettuce (1) Aug 25 2013   ChaosUK.2 (221) Jul 22 2007
(T89) Golden lotus (1) Aug 25 2013   ChaosUK (24) Jul 22 2007
(T86) BennyHedgehog (1,148,488) Aug 1 2012   bsth (64,250) Jul 9 2007
Omnia vincit amor (4,321,165) May 24 2012   BL (1) Jul 2 2007
Captain James Mission (5,290,320) Nov 24 2011   cBB (1,225,780) May 10 2007
R-36M-2 Voevoda (6,505,649) Mar 22 2011   jet (499,898) Dec 19 2005
Humwawa (3,497,886) Dec 28 2009  

Back