Retired Characters for dudemus
(T83) jiggymethis (984,103) Jan 8 2012   DQdudemus (1) Apr 7 2009
(T81) toemage (421,699) Sep 25 2011   spanky de koy (2,014,530) Jan 10 2009
(T81) assaultnbattery (319,785) Sep 25 2011   foosa (136,250) Nov 10 2008
(T79) claws (3,677) Jun 25 2011   t34r (2,431) Nov 10 2008
(T78) energizer (0) May 28 2011   fooza (64,899) Oct 25 2008
(T77) duracell (5,839,388) May 23 2011   ninkasi (1,710,200) Oct 11 2008
(T74) Sabers (4,817,197) Apr 12 2011   [T31]Foosa (38,809) Aug 24 2008
(T71) lava (6,377,486) Mar 7 2011   caries (3,731) Jul 26 2008
(T67) yada (2,796,433) Feb 11 2011   cashcow (512,230) May 10 2008
(T66) hot hot hot (1,044,187) Jan 23 2011   slain2 (68,064) Apr 19 2008
(T64) sutsef (234,437) Dec 10 2010   pwnslayer (1,025) Apr 19 2008
(T64) still testing (0) Dec 10 2010   slain (985) Apr 19 2008
(T64) so old (0) Dec 10 2010   wocky jabber (337,448) Mar 16 2008
(T64) festus (0) Dec 10 2010   zingowingo +18 (168,509) Feb 9 2008
(T63) dude (162,536) Dec 2 2010   sentience (61,634) Jan 8 2008
(T63) yadda (0) Dec 2 2010   odelay (187,021) Nov 30 2007
fubar (21,257) Nov 28 2010   sear (151,248) Nov 21 2007
slomonk (176,349) Nov 23 2010   [SR][DD]ness (279,749) Nov 15 2007
mmm mmm good (464,478) Oct 31 2010   stanky (418,898) Nov 12 2007
[t54]yada [L] (82,392) Aug 1 2010   bill z. bubb (66,301) Nov 2 2007
woosh bamf (251,786) May 16 2010   spankage (139,021) Oct 11 2007
cannibal (143,773) May 16 2010   magnus (3,103) Oct 11 2007
misnomer (56,805) Apr 11 2010   tgrasshopper (29,307) Sep 26 2007
[T50] Jabber E (2,775,675) Mar 19 2010   cbpp (38,950) Sep 18 2007
zanzenberg (28,974) Feb 6 2010   wabbit (52,040) Sep 11 2007
bamf (3,588,384) Jan 24 2010   budreau (14,823) Aug 6 2007
fists o' fury (1) Dec 26 2009   attrition (50,867) Jul 29 2007
bite (299,215) Oct 17 2009   spankorama (45,276) Jul 22 2007
anera (84,317) Oct 3 2009   rot (4,512) Jul 22 2007
hongkongphooey (52,353) Jul 11 2009   [D]bamf (38,104) Jul 9 2007
[Dead]romero (39,068) May 2 2009   daschnizzle (3,795) Jul 2 2007

Back