Retired Characters for Johnnywas
holding (0) Dec 26 2016   Johnny Was (1,622,016) Oct 23 2009
Christina Hendricks (4,116,027) May 15 2012   Rules Of Engagement (28,024) Jul 11 2009
The Bloody Nine (6,378,549) Apr 19 2012   Alfie (1) Jul 11 2009
(T85) Star Lord (13,720,500) Apr 7 2012   The Prestige (4,343,339) Apr 25 2009
(T85) Heavy Monster (3,639,770) Apr 7 2012   Tourney Turn (15,622) Oct 25 2008
(T85) Wow (268,335) Apr 7 2012   Monkey Business (1,662,096) Mar 8 2008
(T85) Big Bertha (10) Apr 7 2012   Johnnywas (1,360,800) Oct 21 2007
Conan (479,073) Nov 21 2010   Frigate 1 (261,824) Sep 28 2007
test wookie (54,537) Feb 13 2010   Johnnywas Tourney (12,922) Jul 22 2007
Polly (3) Feb 6 2010   [D]PG-Tips (29,184) Jul 9 2007
Big Daddy T (3,028,982) Jan 24 2010   The Clash (1,296,741) Oct 11 2006
Test Char Lenny (538,421) Jan 24 2010   Jack Crow (888,352) Jul 12 2006
Test It out (0) Jan 24 2010   The First Crow (515,396) Jan 12 2006
King Of Athens (1) Dec 26 2009   Raven (150,583) Jul 29 2005

Back