Some stats to be used in your NUB debate (in General)


Dolphin October 1 2005 5:56 AM EDT

MPR/challenged >3
MPR/challenged >8
9/30/2005
Bitmap
Minions PR Character Standings 
Name Score PR MPR Net Worth Battles Challenged Won Created days from creation MPR/challenged MPR/Net*100 Challenge Apocalypse/Challenge
1 Bartlett 1.573.299 1.182.140 830.008 49.322.561 492.075 329.180 321.408 1/1/2005 269 2,52 1,68 95,6%
2 The Apocalypse Book 2.030.607 1.574.103 824.470 149.438.388 362.511 344.156 342.721 1/1/2005 269 2,40 0,55 100,0%
3 Proteus II 1.619.975 1.006.401 786.544 17.649.450 430.640 285.262 283.584 1/15/2005 255 2,76 4,46 82,9%
4 Black Card Situation 1.505.030 1.057.716 770.428 20.674.963 450.401 270.901 256.426 1/1/2005 269 2,84 3,73 78,7%
5 Mikel 1.711.536 1.163.747 731.910 102.863.183 169.400 135.053 133.575 6/19/2005 101 5,42 0,71 39,2%
6 The Lega 1.558.331 1.018.918 704.834 78.534.748 269.554 179.594 174.957 4/30/2005 150 3,92 0,90 52,2%
7 ForsakenByGod 1.242.685 864.954 683.611 12.005.899 239.061 154.748 148.519 5/12/2005 138 4,42 5,69 45,0%
8 Off Air 1.087.061 925.145 670.857 25.008.503 211.474 144.041 140.685 5/16/2005 134 4,66 2,68 41,9%
9 Krang 1.886.354 2.059.866 662.770 237.847.850 361.473 229.259 22.844 2/3/2005 237 2,89 0,28 66,6%
10 Susan Death 1.526.756 873.932 653.590 16.611.656 433.213 232.837 214.600 1/1/2005 269 2,81 3,93 67,7%
11 Jangja 869.793 645.898 645.898 14.989 483.413 243.801 242.452 1/1/2005 269 2,65 4.309,15 70,8%
12 Spid 1.119.497 878.635 635.102 30.173.327 463.516 234.531 230.870 1/6/2005 264 2,71 2,10 68,1%
13 almuric 1.793.770 979.468 635.543 40.098.508 433.982 268.587 255.585 1/1/2005 269 2,37 1,58 78,0%
14 NWO 1.029.739 855.686 631.823 16.837.981 366.361 232.520 226.135 1/1/2005 269 2,72 3,75 67,6%
15 Lorenzo 988.079 825.104 614.212 25.228.650 450.300 237.104 236.437 1/1/2005 269 2,59 2,43 68,9%
16 The Slayers 1.619.845 828.641 613.331 13.916.258 360.500 219.392 212.357 2/19/2005 221 2,80 4,41 63,7%
17 Failure 965.327 770.848 611.326 38.805.589 382.833 214.559 210.629 1/1/2005 269 2,85 1,58 62,3%
18 Freed 1.606.598 1.551.585 607.545 157.846.343 289.117 198.611 195.657 1/1/2005 269 3,06 0,38 57,7%
19 Black Caesar 868.421 664.054 594.478 4.626.639 240.030 155.375 149.548 5/18/2005 132 3,83 12,85 45,1%
20 Labyrinth 1.874.707 1.491.433 593.177 154.297.158 306.681 188.123 183.022 2/18/2005 222 3,15 0,38 54,7%
21 Your Older Minion 783.178 588.615 587.220 1.201.188 93.358 54.017 50.695 8/13/2005 47 10,87 48,89 15,7%
22 Imp 1.828.245 1.252.518 585.882 133.472.236 325.056 218.847 198.594 1/1/2005 269 2,68 0,44 63,6%
23 Shikotsumyakusanji 802.659 645.994 580.877 9.606.289 340.533 225.401 222.441 1/3/2005 267 2,58 6,05 65,5%
24 Xanas 959.785 810.560 580.786 22.216.122 369.800 224.332 220.108 1/1/2005 269 2,59 2,61 65,2%
25 Hejin 775.779 597.088 571.597 2.781.675 432.796 209.271 197.324 1/1/2005 269 2,73 20,55 60,8%
26 grasshopper 914.566 742.780 558.640 23.865.474 431.458 214.456 206.633 1/1/2005 269 2,60 2,34 62,3%
27 Team 7 736.409 558.043 558.043 2.574.695 226.942 136.582 133.293 3/23/2005 187 4,09 21,67 39,7%
28 I Love You 1.021.437 784.868 554.134 26.926.874 97.003 63.476 61.818 8/17/2005 43 8,73 2,06 18,4%
29 Training Day 777.492 543.737 543.737 3.358.698 303.497 189.221 179.600 1/27/2005 243 2,87 16,19 55,0%
30 Vainamoinen 1.098.800 737.133 539.168 31.378.720 309.714 163.505 152.436 1/28/2005 242 3,30 1,72 47,5%
31 UserFriendly 914.540 728.767 539.160 21.722.949 414.332 222.486 223.474 1/1/2005 269 2,42 2,48 64,6%
32 adrian exodus 919.128 726.542 537.058 11.566.894 333.444 198.527 189.344 1/1/2005 269 2,71 4,64 57,7%
33 Jochumia 1.141.302 962.491 532.584 69.038.569 339.169 222.672 217.305 1/1/2005 269 2,39 0,77 64,7%
34 The Endless 665.454 537.537 530.853 183.299 382.057 229.310 229.349 1/1/2005 269 2,32 289,61 66,6%
35 babalon 961.383 732.784 526.882 12.508.730 121.350 72.653 59.966 7/11/2005 79 7,25 4,21 21,1%
36 Zubbus 881.606 747.526 520.814 23.319.268 361.388 197.391 197.813 1/1/2005 269 2,64 2,23 57,4%
37 Good Guy 976.868 738.776 518.689 23.081.777 273.157 150.585 150.378 1/23/2005 247 3,44 2,25 43,8%
38 Maximillian 1.049.187 697.590 515.901 13.916.981 307.445 168.561 161.312 2/16/2005 224 3,06 3,71 49,0%
39 Tecmac 806.620 525.716 510.072 9.700.733 391.568 173.067 163.768 1/1/2005 269 2,95 5,26 50,3%
40 The Shell Bullet 975.665 731.203 507.114 22.141.793 328.447 188.483 189.482 1/3/2005 267 2,69 2,29 54,8%
41 BlueWater 991.897 810.208 503.678 61.612.324 329.109 198.129 184.921 1/1/2005 269 2,54 0,82 57,6%
42 CwA 964.314 685.078 501.406 18.749.857 346.074 174.916 174.121 1/1/2005 269 2,87 2,67 50,8%
43 Mini-Thing1 859.714 659.435 500.317 10.282.173 336.700 180.665 165.962 1/1/2005 269 2,77 4,87 52,5%
44 Alienfb 693.930 503.192 497.554 2.092.456 337.304 168.821 165.802 1/1/2005 269 2,95 23,78 49,1%
45 SDS PAGE 810.083 677.399 496.850 26.509.124 460.003 211.928 208.392 1/1/2005 269 2,34 1,87 61,6%
46 Stalker 874.183 675.666 491.391 32.370.960 324.429 147.901 148.701 2/7/2005 233 3,32 1,52 43,0%
47 Bunker 944.818 697.710 484.050 14.644.465 86.726 58.561 57.988 7/28/2005 62 8,27 3,31 17,0%
48 BooX_2 792.279 499.657 478.899 2.317.385 311.066 153.876 148.585 1/1/2005 269 3,11 20,67 44,7%
49 TheElvenRanger 758.176 475.234 475.234 434.236 250.940 130.500 128.241 2/23/2005 217 3,64 109,44 37,9%
50 Pugad Baboy 823.025 639.750 469.889 11.932.280 309.399 148.058 148.316 2/15/2005 225 3,17 3,94 43,0%
51 Biscuitback 761.120 476.061 469.525 1.052.306 397.458 204.037 170.557 1/14/2005 256 2,30 44,62 59,3%
52 Italian Mob 764.129 462.390 462.390 11.030 84.555 57.773 50.553 7/28/2005 62 8,00 4.192,11 16,8%
53 Final Conflict 773.941 608.475 457.008 14.425.853 352.660 206.289 204.255 3/7/2005 203 2,22 3,17 59,9%
54 Briggs 865.389 584.149 456.685 18.486.509 244.347 182.135 169.323 1/1/2005 269 2,51 2,47 52,9%
55 The First 988.761 702.530 454.646 16.885.580 459.930 275.154 275.739 1/1/2005 269 1,65 2,69 80,0%
56 (\/)ythanth 802.046 620.870 451.721 21.429.260 344.359 179.314 175.544 1/3/2005 267 2,52 2,11 52,1%
57 Eternal Champion 727.073 588.485 450.797 11.878.323 143.194 97.923 85.401 6/8/2005 112 4,60 3,80 28,5%
58 Alucard 796.890 449.778 449.778 0 342.472 155.634 142.030 2/9/2005 231 2,89 #¡DIV/0! 45,2%
59 Flame 843.664 455.488 448.968 18.266.532 310.657 161.770 150.003 1/1/2005 269 2,78 2,46 47,0%
60 {=} Viperboy 887.925 605.146 448.625 12.202.806 308.854 150.702 147.068 1/15/2005 255 2,98 3,68 43,8%
61 Saints 813.294 602.830 447.717 19.335.905 359.784 172.632 170.036 1/1/2005 269 2,59 2,32 50,2%
62 Chicken Farm 959.104 632.470 446.019 12.144.179 242.830 164.857 154.256 1/2/2005 268 2,71 3,67 47,9%
63 Goldminer 925.846 640.640 442.050 29.712.225 338.906 160.750 156.817 1/2/2005 268 2,75 1,49 46,7%
64 Razor 706.783 580.732 441.166 8.490.508 302.915 159.401 149.153 2/14/2005 226 2,77 5,20 46,3%
65 Fuhgawz 813.091 702.075 437.541 35.608.052 349.436 167.750 160.410 1/3/2005 267 2,61 1,23 48,7%
66 Constant 822.816 569.772 429.052 24.459.453 251.381 170.554 148.775 1/1/2005 269 2,52 1,75 49,6%
67 Magnus 653.598 463.550 427.862 1.408.764 291.528 183.256 176.041 1/31/2005 240 2,33 30,37 53,2%
68 F.E.A.R 752.324 466.026 426.209 15.156.193 222.920 165.633 166.097 1/1/2005 269 2,57 2,81 48,1%
69 Armorvz 902.381 586.135 423.719 6.492.066 226.483 138.305 132.750 2/12/2005 228 3,06 6,53 40,2%
70 SoulGuardian 725.395 422.830 422.830 15.457 183.971 107.432 105.377 6/29/2005 91 3,94 2.735,52 31,2%

Grim Reaper October 1 2005 6:08 AM EDT

Yea uh.... As far as my character goes... the time I started actually playing with bunker was on August 24...

IndependenZ October 1 2005 6:35 AM EDT

Nice stats, thank you for putting this together. :)

AdminQBGentlemanLoser [{END}] October 1 2005 7:29 AM EDT

Dolphin working hard as ever! :)

AdminShade October 1 2005 7:39 AM EDT

wowsers, thats some stats!

Ilovehellokitty October 1 2005 10:48 AM EDT

come on, 27 more to go I can do it if i put my "hip" onto it.

! Love Barney October 1 2005 11:15 AM EDT

what does the red highlight mean?

Special J October 1 2005 11:24 AM EDT

Tony, scroll to the top of the screen and see what red means.

[T]Vestax October 1 2005 12:09 PM EDT

Based on how he choose to mark people, this information will become irrelevant over time. Eventually new players will be able to achieve stats like MPR/challenged > 20. Over time my stat will lower closer and closer to MPR/challenged > 1 since my NUB is gone and since it should take more and more xp per MPR, thus more and more battle per MPR. It's still nicely done and informative non-the-less.

Dolphin October 1 2005 12:13 PM EDT

to download the Excel file with the stats

{CB3}-HR22 October 1 2005 1:29 PM EDT

When was all this data collected?

I must have had a huge score jump in the past day or so:
Score / PR / MPR: 930,333 / 581,845 / 441,965

Dolphin October 1 2005 1:42 PM EDT

WastedDeath, the stats were collected yesterday (9/30/2005 , it's at the top of the stats)
Score is always going up and down... I don't remember if that was your score or I made a mistake.

! Love Barney October 1 2005 2:12 PM EDT

add another 8200mpr (w/ 560 battles) to my stats.

Duke October 1 2005 2:42 PM EDT

Some key stats

CT 3.8
freed/Sefton 3.0
Memnot/Dawg 2.89
Mine 3.71

They all have something in commun they all been nerf in the past.Also they score is much better that overall players exception to those that have NUB.

{CB3}-HR22 October 2 2005 9:32 AM EDT

Ohh, oops didn't see that i count scroll over.

Yes my score is being really wacky lately. Over night it went back down to ~850k.

hzarb October 2 2005 1:18 PM EDT

Nice stats. However, potentially not representing the completely true picture. For example, Ranger has been "stuck" at 824k mpr for a few days, at least.

Grim Reaper October 2 2005 1:35 PM EDT

That's strange, I got a bunch of players on my list that got their scores raised by 100k. I now get to farm a 1mill score character :)
This thread is closed to new posts. However, you are welcome to reference it from a new thread; link this with the html <a href="/bboard/q-and-a-fetch-msg.tcl?msg_id=001XnB">Some stats to be used in your NUB debate</a>