Chakram

Contents:
  1. Basic Information and Statistics
  2. Forging
  3. Net Worth
  4. Strategy and Comments
  5. Chakram Firsts
  6. Approximate NW Values of PTH Levels
  7. Net Worth

Basic Information and Statistics

  • Base Damage : 5
  • Base To Hit: 75
  • Ranged Weapon, Thrown Class
  • Damage bonus from Beleg's Gloves (BG) (3% increase per '+' (Enchantment level))
  • This is a rear-attacking ranged weapon that does not ignore invisibiliy. During ranged combat the Chakram fires every round at the back minion whereas during melee combat it fires every other round at the front minion.
  • Average auction price paid for this item: [1]

Forging

  • Viciousness [80, 20] (Uses 21 BA / Cycle) (~1.01 efficiency, someone test 90,20?) [90,21] (uses 25 ba/cycle) (Forge efficiency 1.068, tested it only once. 21 is the sweet spot for tempering)
  • Accuracy [70, 22] (Uses 20 BA / Cycle)

Net Worth

  • $512 Base NW
  • $8,700 per X.

Strategy and Comments

  • The Chakram was announced on May 6th, 2012 by NightStrike in this thread: [2]
  • The weapon can be obtained through the Black Market and via random drops; the Chakram is not a supporter item.
  • Considered to be the first of the New Thrown Class. In other Classes of Ranged Weapons there is a projectile propelled by the weapon. However in the Chakram's case it is both weapon and projectile.

Chakram Firsts

   *First Chakram in existence (Prototype) given by NS to test owned by QBPit_Spawn

   *First Chakram received via Random Drop System owned by KittehShinobu
    Reference: http://www.carnageblender.com/bboard/q-and-a-fetch-msg.tcl?msg_id=003IZL

   *First Black Market Spawned Chakram bought in Auctions by Zenai.
    Reference: http://www.carnageblender.com/gc/view-one.tcl?classified_ad_id=143218

Approximate NW Values of PTH Levels

Net Worth


   | Level | Total NW     | Level | Total NW     | Level | Total NW     | Level | Total NW |
   --------------------------------------------------------------------------------------------
   | +0    | $512         | +50   | $2,697,012   | +100  | $15,066,926  | +150 |              |
   | +1    |              | +51   | $2,832,499   | +101  |              | +151 |              |
   | +2    | $1937        | +52   | $2,971,990   | +102  |              | +152 |              |
   | +3    | $3869        | +53   | $3,115,524   | +103  |              | +153 |              |
   | +4    |              | +54   | $3,263,140   | +104  |              | +154 |              |
   | +5    | $11,069      | +55   | $3,414,875   | +105  |              | +155 |              |
   | +6    | $16,471      | +56   | $3,570,767   | +106  |              | +156 |              |
   | +7    | $22,847      | +57   | $3,730,853   | +107  |              | +157 |              |
   | +8    | $31,777      | +58   | $3,895,170   | +108  |              | +158 |              |
   | +9    | $41,821      | +59   | $4,063,755   | +109  |              | +159 |              |
   | +10   | $53,584      | +60   | $4,236,644   | +110  |              | +160 |              |
   | +11   | $67,155      | +61   | $4,413,874   | +111  |              | +161 |              |
   | +12   | $82,618      | +62   | $4,595,480   | +112  |              | +162 |              |
   | +13   | $100,054     | +63   | $4,781,497   | +113  |              | +163 |              |
   | +14   | $119,540     | +64   | $4,971,961   | +114  |              | +164 |              |
   | +15   | $141,151     | +65   | $5,166,906   | +115  |              | +165 |              |
   | +16   | $164,959     | +66   | $5,366,367   | +116  |              | +166 |              |
   | +17   | $191,033     | +67   | $5,570,378   | +117  |              | +167 |              |
   | +18   | $219,441     | +68   | $5,778,974   | +118  |              | +168 |              |
   | +19   | $250,249     | +69   | $5,992,188   | +119  |              | +169 |              |
   | +20   | $283,521     | +70   | $6,210,054   | +120  |              | +170 |              |
   | +21   | $319,320     | +71   | $6,432,605   | +121  |              | +171 |              |
   | +22   | $357,700     | +72   | $6,659,874   | +122  |              | +172 |              |
   | +23   | $398,739     | +73   | $6,891,894   | +123  |              | +173 |              |
   | +24   | $442,477     | +74   | $7,128,698   | +124  |              | +174 |              |
   | +25   | $488,977     | +75   | $7,370,319   | +125  |              | +175 |              |
   | +26   | $538,294     | +76   | $7,616,788   | +126  |              | +176 |              |
   | +27   | $590,294     | +77   | $7,868,138   | +127  |              | +177 |              |
   | +28   | $645,600     | +78   | $8,124,400   | +128  |              | +178 |              |
   | +29   | $703,695     | +79   | $8,385,606   | +129  |              | +179 |              |
   | +30   | $764,820     | +80   | $8,651,787   | +130  |              | +180 |              |
   | +31   | $829,027     | +81   | $8,922,975   | +131  |              | +181 |              |
   | +32   | $896,366     | +82   | $9,199,200   | +132  |              | +182 |              |
   | +33   | $966,886     | +83   | $9,480,493   | +133  |              | +183 |              |
   | +34   | $1,040,635   | +84   | $9,766,885   | +134  |              | +184 |              |
   | +35   | $1,117,662   | +85   | $10,058,406  | +135  |              | +185 |              |
   | +36   | $1,198,014   | +86   | $10,355,087  | +136  |              | +186 |              |
   | +37   | $1,281,737   | +87   | $10,656,958  | +137  |              | +187 |              |
   | +38   | $1,368,877   | +88   | $10,964,048  | +138  |              | +188 |              |
   | +39   | $1,459,479   | +89   | $11,276,388  | +139  |              | +189 |              |
   | +40   | $1,553,588   | +90   | $11,594,007  | +140  |              | +190 |              |
   | +41   | $1,651,248   | +91   | $11,916,934  | +141  |              | +191 |              |
   | +42   | $1,752,503   | +92   | $12,245,199  | +142  |              | +192 |              |
   | +43   | $1,857,395   | +93   | $12,578,830  | +143  |              | +193 |              |
   | +44   | $1,965,968   | +94   | $12,917,857  | +144  |              | +194 |              |
   | +45   | $2,078,263   | +95   | $13,262,308  | +145  |              | +195 |              |
   | +46   | $2,194,322   | +96   | $13,612,212  | +146  |              | +196 |              |
   | +47   | $2,314,186   | +97   | $13,967,598  | +147  |              | +197 |              |
   | +48   | $2,437,895   | +98   | $14,328,493  | +148  |              | +198 |              |
   | +49   | $2,565,491   | +99   | $14,694,926  | +149  |              | +199 |              |
   --------------------------------------------------------------------------------------------

    last edited by SuPeR SaIYaN GoJuAN at Oct 16 2016 - Edit Chakram

Pages that link to this page: