Sling of Death

Contents:
  1. Basic Information and Statistics
  2. Forging
  3. Net Worth
  4. Strategy and Comments
  5. Approximate NW Values of PTH Levels

Basic Information and Statistics

  • Abbreviation: SoD
  • Base Damage : 5
  • Base To Hit: 60
  • Ranged Weapon, Sling Class.
  • Fires in all rounds of ranged combat.
  • Gives Splash damage; after the original target is hit damage is given to the other minions. Like Fireball or Cone of Cold.
  • Splash damage is exactly 30% of original damage when damage reduction is not a factor.
  • Splash damage can be reduced by a Rune of Balrog Flame.
  • Splash damage can be reduced by both Base as well as Enchanted Armor Class.
  • Most effective against multi-minion teams. The more, the better.
  • Average auction price paid for this item: [1]

Forging

  • Viciousness [90, 20] (Uses 23 BA / Cycle) (Average Forge Efficiency .93) 3/4/17
  • Viciousness [91, 20] (Uses 24 BA / Cycle) (Average Forge Efficiency 0.93705) 3/4/17
  • (Viciousness efficiencies were calculated before clan bonus was applied)
  • Accuracy [72, 22] (Uses 21 BA / Cycle) (forge efficiency approx 1.02)

Forging

Net Worth

  • $605 Base NW
  • $8,700 per X.

Strategy and Comments

  • Most powerful sling in the game.
  • The Sling of Death can be very powerful due to being able to hit multiple minions.
  • Works well with Beleg's Gloves and with A Helm of Clearsight.
  • If an opponent's minion is killed by splash damage, your battle cry is not displayed.

Approximate NW Values of PTH Levels


   | Level | Total NW     | Level | Total NW     | Level | Total NW     | Level | Total NW |
   --------------------------------------------------------------------------------------------
   | +0    | $605         | +50   | $2,884,169   | +100  | 16,103,532   | +150 |              |
   | +1    | $1,003       | +51   | $3,029,055   | +101  |              | +151 | $44,954,085  |
   | +2    | $2,128       | +52   | $3,178,223   | +102  |              | +152 |              |
   | +3    | $4,195       | +53   | $3,331,772   | +103  |              | +153 |              |
   | +4    | $7,377       | +54   | $3,489,628   | +104  |              | +154 |              |
   | +5    | $11,824      | +55   | $3,651,889   | +105  |              | +155 |              |
   | +6    | $17,670      | +56   | $3,818,596   | +106  |              | +156 |              |
   | +7    | $25,037      | +57   | $3,989,788   | +107  |              | +157 | $49,537,992  |
   | +8    | $34,038      | +58   | $4,165,505   | +108  |              | +158 |              |
   | +9    | $44,778      | +59   | $4,345,786   | +109  |              | +159 |              |
   | +10   | $57,357      | +60   | $4,530,669   | +110  |              | +160 |              |
   | +11   | $71,870      | +61   | $4,711,445   | +111  |              | +161 |              |
   | +12   | $88,406      | +62   | $4,914,360   | +112  |              | +162 |              |
   | +13   | $107,052     | +63   |              | +113  |              | +163 |              |
   | +14   | $127,890     | +64   |              | +114  |              | +164 | $55,226,965  |
   | +15   | $151,000     | +65   |              | +115  |              | +165 | $56,070,101  |
   | +16   | $176,459     | +66   |              | +116  |              | +166 |              |
   | +17   | $204,342     | +67   | $5,113,457   | +117  |              | +167 | $57,779,427  |
   | +18   | $234,721     | +68   |              | +118  |              | +168 | $58,645,662  |
   | +19   | $267,666     | +69   |              | +119  |              | +169 |              |
   | +20   | $303,246     | +70   |              | +120  |              | +170 |              |
   | +21   | $341,528     | +71   |              | +121  |              | +171 |              |
   | +22   | $382,577     | +72   |              | +122  |              | +172 |              |
   | +23   | $426,456     | +73   |              | +123  |              | +173 |              |
   | +24   | $473,228     | +74   |              | +124  |              | +174 |              |
   | +25   | $522,953     | +75   |              | +125  |              | +175 | $64,927,471  |
   | +26   | $575,692     | +76   |              | +126  |              | +176 |              |
   | +27   | $631,502     | +77   |              | +127  |              | +177 |              |
   | +28   | $690,441     | +78   |              | +128  | $29,785,055  | +178 |              |
   | +29   | $752,566     | +79   |              | +129  |              | +179 |              |
   | +30   | $817,932     | +80   |              | +130  |              | +180 |              |
   | +31   | $886,593     | +81   |              | +131  |              | +181 |              |
   | +32   | $958,603     | +82   |              | +132  |              | +182 |              |
   | +33   | $1,034,015   | +83   | $10,138,312  | +133  |              | +183 |              |
   | +34   | $1,112,881   | +84   | $10,444,645  | +134  |              | +184 |              |
   | +35   | $1,195,251   | +85   | $10,756,390  | +135  |              | +185 |              |
   | +36   | $1,281,177   | +86   | $11,073,653  | +136  |              | +186 |              |
   | +37   | $1,370,708   | +87   | $11,396,466  | +137  |              | +187 |              |
   | +38   | $1,463,893   | +88   | $11,724,860  | +138  |              | +188 |              |
   | +39   | $1,560,780   | +89   | $12,058,868  | +139  |              | +189 |              |
   | +40   | $1,661,418   | +90   | $12,398,521  | +140  | $37,233,071  | +190 |              |
   | +41   | $1,765,852   | +91   | $12,743,850  | +141  |              | +191 |              |
   | +42   | $1,874,132   | +92   | $13,094,877  | +142  |              | +192 |              |
   | +43   | $1,986,307   | +93   | $13,451,653  | +143  |              | +193 |              |
   | +44   | $2,102,411   | +94   | $13,814,199  | +144  |              | +194 |              |
   | +45   | $2,222,553   | +95   | $14,182,546  | +145  |              | +195 |              |
   | +46   | $2,346,669   | +96   | $14,556,724  | +146  | $41,336,356  | +196 |              |
   | +47   | $2,464,785   | +97   | $14,936,660  | +147  |              | +197 |              |
   | +48   | $2,607,077   | +98   |              | +148  |              | +198 |              |
   | +49   | $2,743,524   | +99   |              | +149  | $43,485,130  | +199 |              |
   --------------------------------------------------------------------------------------------

Note on the NWs: To find out the cost of upgrading to a certain +, multiply $8,700 * the X of your weapon and subtract that from it's overall NW. Then subtract your weapons PTH NW from the + you want to upgrade to.

* = *'d Values have been collected from CBStuff. I do not have the resources to verify their accuracy, but they seem to fit.


    last edited by AdminTal Destra at Mar 4 2017 - Edit Sling of Death

Pages that link to this page: