Dagger

Contents:
  1. Basic Information and Statistics
  2. Forging Information
  3. Net Worth Information
  4. Strategy and Comments
  5. Approximate NW Values of PTH Levels

Basic Information and Statistics

  • Base Damage : 4
  • Base To Hit: 60
  • Melee Weapon, 1 Handed Short Edged Weapons Class

Forging Information

  • Viciousness [30, 7] (Uses 11 BA / Cycle)
  • Accuracy [25, 7:30] (Uses 11 BA / Cycle)

Forging

Net Worth Information

  • $25 Base Net Worth
  • $9,988 per x

Strategy and Comments

  • The Gloves of Mercy and Menelvegorian Cape give PTH bonuses to this weapon.
  • The dagger had the lowest base damage in the game of any weapon.
  • The dagger has the highest cost per X.
  • The dagger is fun to forge in your spare time (usually in between jobs for forgers) but should never be fought with.
  • The dagger has a low upgrade curve and is tested for combating RoBF+Evasion strategy in conjunction with Decay.
  • Underage Drinking has the first dagger with a +200 in March 2008.

Approximate NW Values of PTH Levels

(An enchantment of this level adds the associated value to total net worth.)

   ------------------------------------------------------------------------------------------------------------------
   | Level | Total NW     | Level | Total NW     | Level | Total NW     | Level | Total NW    | Level | Total NW    |
   ------------------------------------------------------------------------------------------------------------------
   | +0    | $25          | +50   | $284,303     | +100  | $1,588,401   | +150  | $4,358,963  | +200  | $8,929,486  |
   | +1    | $65          | +51   | $298,587     | +101  | $1,628,208   | +151  | $4,431,732  | +201  | $9,041,243  |
   | +2    | $176         | +52   | $313,293     | +102  | $1,688,608   | +152  | $4,505,225  | +202  | $9,153,835  |
   | +3    | $380         | +53   | $328,425     | +103  | $1,709,604   | +153  | $4,579,444  | +203  | $9,267,264  |
   | +4    | $694         | +54   | $343,988     | +104  | $1,751,198   | +154  | $4,654,392  | +204  | $9,381,532  |
   | +5    | $1,133       | +55   | $359,985     | +105  | $1,793,394   | +155  | $4,730,071  | +205  | $9,496,641  |
   | +6    | $1,710       | +56   | $376,420     | +106  | $1,836,194   | +156  | $4,806,484  | +206  | $9,612,593  |
   | +7    | $2,437       | +57   | $393,297     | +107  | $1,879,601   | +157  | $4,883,633  | +207  | $9,729,391  |
   | +8    | $3,317       | +58   | $410,620     | +108  | $1,923,618   | +158  | $4,961,520  | +208  | $9,847,036  |
   | +9    | $4,375       | +59   | $428,393     | +109  | $1,968,247   | +159  | $5,040,148  | +209  | $9,965,531  |
   | +10   | $5,615       | +60   | $446,620     | +110  | $2,013,492   | +160  | $5,119,519  | +210  | $10,084,877 |
   | +11   | $7,045       | +61   | $465,305     | +111  | $2,059,355   | +161  | $5,199,635  | +211  | $10,205,077 |
   | +12   | $8,675       | +62   | $484,451     | +112  | $2,105,840   | +162  | $5,280,498  | +212  | $10,326,132 |
   | +13   | $10,513      | +63   | $504,062     | +113  | $2,152,949   | +163  | $5,362,111  | +213  | $10,448,045 |
   | +14   | $12,567      | +64   | $524,142     | +114  | $2,200,684   | +164  | $5,444,477  | +214  | $10,570,817 |
   | +15   | $14,845      | +65   | $544,694     | +115  | $2,249,049   | +165  | $5,527,597  | +215  | $10,694,451 |
   | +16   | $17,354      | +66   | $565,722     | +116  | $2,298,046   | +166  | $5,611,474  | +216  | $10,818,948 |
   | +17   | $20,102      | +67   | $587,230     | +117  | $2,347,678   | +167  | $5,696,110  | +217  | $10,944,311 |
   | +18   | $23,096      | +68   | $609,221     | +118  | $2,397,947   | +168  | $5,781,507  | +218  | $11,070,541 |
   | +19   | $26,343      | +69   | $631,699     | +119  | $2,448,857   | +169  | $5,867,668  | +219  | $11,197,641 |
   | +20   | $29,850      | +70   | $654,668     | +120  | $2,500,410   | +170  | $5,954,595  | +220  | $11,325,612 |
   | +21   | $33,624      | +71   | $678,130     | +121  | $2,552,609   | +171  | $6,042,290  | +221  | $11,454,457 |
   | +22   | $37,670      | +72   | $702,090     | +122  | $2,605,456   | +172  | $6,130,755  | +222  | $11,584,177 |
   | +23   | $41,995      | +73   | $726,551     | +123  | $2,658,954   | +173  | $6,219,993  | +223  | $11,714,775 |
   | +24   | $46,605      | +74   | $751,516     | +124  | $2,713,106   | +174  | $6,310,006  | +224  | $11,846,252 |
   | +25   | $51,507      | +75   | $776,989     | +125  | $2,767,914   | +175  | $6,400,796  | +225  | $11,978,611 |
   | +26   | $56,706      | +76   | $802,793     | +126  | $2,823,381   | +176  | $6,492,365  | +226  | $12,111,853 |
   | +27   | $62,208      | +77   | $829,472     | +127  | $2,879,510   | +177  | $6,584,716  | +227  | $12,245,980 |
   | +28   | $68,018      | +78   | $856,488     | +128  | $2,936,303   | +178  | $6,677,850  | +228  | $12,380,995 |
   | +29   | $74,142      | +79   | $884,026     | +129  | $2,993,763   | +179  | $6,771,770  | +229  | $12,516,899 |
   | +30   | $80,586      | +80   | $912,088     | +130  | $3,051,892   | +180  | $6,866,478  | +230  | $12,653,694 |
   | +31   | $87,354      | +81   | $940,678     | +131  | $3,110,693   | +181  | $6,961,977  | +231  | $12,791,382 |
   | +32   | $94,453      | +82   | $969,799     | +132  | $3,170,169   | +182  | $7,058,268  | +232  | $12,929,965 |
   | +33   | $101,899     | +83   | $999,454     | +133  | $3,230,322   | +183  | $7,155,354  | +233  | $13,069,445 |
   | +34   | $109,674     | +84   | $1,029,647   | +134  | $3,291,155   | +184  | $7,253,237  | +234  | $13,209,824 |
   | +35   | $117,795     | +85   | $1,060,381   | +135  | $3,352,670   | +185  | $7,351,919  | +235  | $13,351,104 |
   | +36   | $126,266     | +86   | $1,091,658   | +136  | $3,414,870   | +186  | $7,451,402  | +236  | $13,493,287 |
   | +37   | $135,093     | +87   | $1,123,483   | +137  | $3,477,757   | +187  | $7,551,688  | +237  | $13,636,374 |
   | +38   | $144,280     | +88   | $1,155,858   | +138  | $3,541,334   | +188  | $7,652,780  | +238  | $13,780,368 |
   | +39   | $153,832     | +89   | $1,188,786   | +139  | $3,605,603   | +189  | $7,754,679  | +239  | $13,925,270 |
   | +40   | $163,754     | +90   | $1,222,271   | +140  | $3,670,567   | +190  | $7,857,388  | +240  | $14,071,083 |
   | +41   | $174,050     | +91   | $1,256,315   | +141  | $3,736,228   | +191  | $7,960,909  | +241  | $14,217,808 |
   | +42   | $184,725     | +92   | $1,290,922   | +142  | $3,802,589   | +192  | $8,065,244  | +242  | $14,365,447 |
   | +43   | $195,784     | +93   | $1,326,095   | +143  | $3,869,652   | +193  | $8,170,395  | +243  | $14,514,002 |
   | +44   | $207,231     | +94   | $1,361,837   | +144  | $3,937,420   | +194  | $8,276,365  | +244  | $14,663,475 |
   | +45   | $219,070     | +95   | $1,398,151   | +145  | $4,005,895   | +195  | $8,383,155  | +245  | $14,813,868 |
   | +46   | $231,306     | +96   | $1,435,039   | +146  | $4,075,080   | +196  | $8,490,768  | +246  | $14,965,183 |
   | +47   | $243,943     | +97   | $1,472,505   | +147  | $4,144,977   | +197  | $8,599,205  | +247  | $15,117,421 |
   | +48   | $256,985     | +98   | $1,510,552   | +148  | $4,215,588   | +198  | $8,708,469  | +248  | $15,270,585 |
   | +49   | $270,437     | +99   | $1,549,183   | +149  | $4,286,916   | +199  | $8,818,562  | +249  | $15,424,676 |
   ------------------------------------------------------------------------------------------------------------------

    last edited by Miandrital at Jan 22 2010 - Edit Dagger

Pages that link to this page: