Elven Long Sword

Contents:
  1. Basic Information and Statistics
  2. Forging Information
  3. Net Worth Information
  4. Strategy and Comments
  5. Fun Facts
  6. Approximate NW Values of PTH Levels

Basic Information and Statistics

  • Base Damage : 80
  • Base To Hit: 60
  • Melee Weapon, 1-Handed Long Edged Weapons Class.
  • Also referred to as ELS
  • Average auction price paid for this item: [1]

Forging Information

  • No longer forgable

Net Worth Information

  • $8,134 Base Net Worth
  • $7,820 per X

Strategy and Comments

Fun Facts

  • All the Elven gear can no longer be forged [2], but this can be circumvented by using the salvage yard. The ELS can be changed into a weapon that can be forged and then changed back once the forging is done. Of course, the costs for two base weapons discourages this method.

Approximate NW Values of PTH Levels

   -----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
   | Level | Total NW     | Level | Total NW     | Level | Total NW     | Level | Total NW     | Level | Total NW     | Level | Total NW     | Level | Total NW     | Level | Total NW     |
   -----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
   | +0    | $8,134       | +50   | $2,755,423   | +100  | $15,358,153  | +150  | $42,132,966  | +200  | $86,302,801  | +250  |              | +300  |              | +350  |              |
   | +1    | $8,514       | +51   | $2,893,460   | +101  | $15,742,853  | +151  | $42,836,208  | +201  |              | +251  |              | +301  |              | +351  |              |
   | +2    | $9,586       | +52   | $3,035,577   | +102  | $16,133,280  | +152  | $43,546,448  | +202  |              | +252  |              | +302  |              | +352  |              |
   | +3    | $11,556      | +53   | $3,181,813   | +103  | $16,529,463  | +153  | $44,263,708  | +203  |              | +253  |              | +303  |              | +353  |              |
   | +4    | $14,589      | +54   | $3,332,207   | +104  | $16,931,429  | +154  | $44,988,012  | +204  |              | +254  |              | +304  |              | +354  |              |
   | +5    | $18,827      | +55   | $3,486,798   | +105  | $17,339,207  | +155  | $45,719,382  | +205  |              | +255  |              | +305  |              | +355  |              |
   | +6    | $24,398      | +56   | $3,645,624   | +106  | $17,752,824  | +156  | $46,457,841  | +206  |              | +256  |              | +306  |              | +356  |              |
   | +7    | $31,418      | +57   | $3,808,724   | +107  | $18,172,308  | +157  | $47,203,412  | +207  |              | +257  |              | +307  |              | +357  |              |
   | +8    | $39,994      | +58   | $3,976,134   | +108  | $18,597,686  | +158  | $47,956,118  | +208  |              | +258  |              | +308  |              | +358  |              |
   | +9    | $50,228      | +59   | $4,147,893   | +109  | $19,028,986  | +159  | $48,715,981  | +209  |              | +259  |              | +309  |              | +359  |              |
   | +10   | $62,214      | +60   | $4,324,037   | +110  | $19,466,235  | +160  | $49,483,024  | +210  |              | +260  |              | +310  |              | +360  |              |
   | +11   | $76,042      | +61   | $4,504,603   | +111  | $19,909,460  | +161  | $50,257,269  | +211  |              | +261  |              | +311  |              | +361  |              |
   | +12   | $91,797      | +62   | $4,689,627   | +112  | $20,358,688  | +162  | $51,038,738  | +212  |              | +262  |              | +312  |              | +362  |              |
   | +13   | $109,562     | +63   | $4,879,145   | +113  | $20,813,946  | +163  | $51,827,454  | +213  |              | +263  |              | +313  |              | +363  |              |
   | +14   | $129,416     | +64   | $5,073,194   | +114  | $21,275,260  | +164  | $52,623,440  | +214  |              | +264  |              | +314  |              | +364  |              |
   | +15   | $151,434     | +65   | $5,271,808   | +115  | $21,742,658  | +165  | $53,426,717  | +215  |              | +265  |              | +315  |              | +365  |              |
   | +16   | $175,691     | +66   | $5,475,023   | +116  | $22,216,165  | +166  | $54,237,308  | +216  |              | +266  |              | +316  |              | +366  |              |
   | +17   | $202,257     | +67   | $5,682,874   | +117  | $22,695,808  | +167  | $55,055,234  | +217  |              | +267  |              | +317  |              | +367  |              |
   | +18   | $231,201     | +68   | $5,895,396   | +118  | $23,181,614  | +168  | $55,880,518  | +218  |              | +268  |              | +318  |              | +368  |              |
   | +19   | $262,590     | +69   | $6,112,623   | +119  | $23,673,608  | +169  | $56,713,182  | +219  |              | +269  |              | +319  |              | +369  |              |
   | +20   | $296,489     | +70   | $6,334,589   | +120  | $24,171,817  | +170  | $57,553,247  | +220  |              | +270  |              | +320  |              | +370  |              |
   | +21   | $332,962     | +71   | $6,561,329   | +121  | $24,676,267  | +171  | $58,400,735  | +221  |              | +271  |              | +321  |              | +371  |              |
   | +22   | $372,071     | +72   | $6,792,876   | +122  | $25,186,983  | +172  | $59,255,668  | +222  |              | +272  |              | +322  |              | +372  |              |
   | +23   | $413,877     | +73   | $7,029,263   | +123  | $25,703,991  | +173  | $60,118,068  | +223  |              | +273  |              | +323  |              | +373  |              |
   | +24   | $458,439     | +74   | $7,270,524   | +124  | $26,227,317  | +174  | $60,987,956  | +224  |              | +274  |              | +324  |              | +374  |              |
   | +25   | $505,815     | +75   | $7,516,692   | +125  | $26,756,986  | +175  | $61,865,354  | +225  |              | +275  |              | +325  |              | +375  |              |
   | +26   | $556,061     | +76   | $7,767,800   | +126  | $27,293,024  | +176  | $62,750,283  | +226  |              | +276  |              | +326  |              | +376  |              |
   | +27   | $609,234     | +77   | $8,023,880   | +127  | $27,835,456  | +177  | $63,642,765  | +227  |              | +277  |              | +327  |              | +377  |              |
   | +28   | $665,388     | +78   | $8,284,965   | +128  | $28,384,307  | +178  | $64,542,821  | +228  |              | +278  |              | +328  |              | +378  |              |
   | +29   | $724,577     | +79   | $8,551,087   | +129  | $28,939,603  | +179  | $65,450,472  | +229  |              | +279  |              | +329  |              | +379  |              |
   | +30   | $786,854     | +80   | $8,822,278   | +130  | $29,501,368  | +180  | $66,365,740  | +230  |              | +280  |              | +330  |              | +380  |              |
   | +31   | $852,270     | +81   | $9,098,570   | +131  | $30,069,627  | +181  | $67,288,646  | +231  |              | +281  |              | +331  |              | +381  |              |
   | +32   | $920,877     | +82   | $9,379,994   | +132  | $30,644,405  | +182  | $68,219,211  | +232  |              | +282  |              | +332  |              | +382  |              |
   | +33   | $992,725     | +83   | $9,666,581   | +133  | $31,225,727  | +183  | $69,157,456  | +233  |              | +283  |              | +333  |              | +383  |              |
   | +34   | $1,067,863   | +84   | $9,958,363   | +134  | $31,813,618  | +184  | $70,103,402  | +234  |              | +284  |              | +334  |              | +384  |              |
   | +35   | $1,146,340   | +85   | $10,255,371  | +135  | $32,408,102  | +185  | $71,057,070  | +235  |              | +285  |              | +335  |              | +385  |              |
   | +36   | $1,228,205   | +86   | $10,557,636  | +136  | $33,009,204  | +186  | $72,018,480  | +236  |              | +286  |              | +336  |              | +386  |              |
   | +37   | $1,313,504   | +87   | $10,865,188  | +137  | $33,616,948  | +187  | $72,987,654  | +237  |              | +287  |              | +337  |              | +387  |              |
   | +38   | $1,402,284   | +88   | $11,178,058  | +138  | $34,231,358  | +188  | $73,964,613  | +238  |              | +288  |              | +338  |              | +388  |              |
   | +39   | $1,494,592   | +89   | $11,496,276  | +139  | $34,852,458  | +189  | $74,949,377  | +239  |              | +289  |              | +339  |              | +389  |              |
   | +40   | $1,590,473   | +90   | $11,819,872  | +140  | $35,480,273  | +190  | $75,941,967  | +240  |              | +290  |              | +340  |              | +390  |              |
   | +41   | $1,689,972   | +91   | $12,148,877  | +141  | $36,114,826  | +191  | $76,942,403  | +241  |              | +291  |              | +341  |              | +391  |              |
   | +42   | $1,793,133   | +92   | $12,483,320  | +142  | $36,756,142  | +192  | $77,950,706  | +242  |              | +292  |              | +342  |              | +392  |              |
   | +43   | $1,900,000   | +93   | $12,823,230  | +143  | $37,404,244  | +193  | $78,966,897  | +243  |              | +293  |              | +343  |              | +393  |              |
   | +44   | $2,010,617   | +94   | $13,168,637  | +144  | $38,059,157  | +194  | $79,990,996  | +244  |              | +294  |              | +344  |              | +394  |              |
   | +45   | $2,125,026   | +95   | $13,519,571  | +145  | $38,720,903  | +195  | $81,023,024  | +245  |              | +295  |              | +345  |              | +395  |              |
   | +46   | $2,243,270   | +96   | $13,876,060  | +146  | $39,389,507  | +196  | $82,063,001  | +246  |              | +296  |              | +346  |              | +396  |              |
   | +47   | $2,365,390   | +97   | $14,238,134  | +147  | $40,064,992  | +197  | $83,110,947  | +247  |              | +297  |              | +347  |              | +397  |              |
   | +48   | $2,491,428   | +98   | $14,605,822  | +148  | $40,747,381  | +198  | $84,166,882  | +248  |              | +298  |              | +348  |              | +398  |              |
   | +49   | $2,621,426   | +99   | $14,979,152  | +149  | $41,436,698  | +199  | $85,230,827  | +249  |              | +299  |              | +349  |              | +399  |              |
   -----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

Note on the NWs: To find out the cost of upgrading to a certain +, multiply $7,820 * the X of your weapon and subtract that from it's overall NW. Then subtract your weapons PTH NW from the + you want to upgrade to.


    last edited by Unappreciated Misnomer at Apr 5 2010 - Edit Elven Long Sword

Pages that link to this page: