Enforcer's Crossbow

Contents:
  1. Basic Information and Statistics
  2. Targeting
  3. Notes
  4. Net Worth
  5. Forging Information
  6. Approximate NW Values of PTH Levels
  7. Strategy and Comments

Basic Information and Statistics

  • Base Damage : 4
  • Base To Hit: 56
  • Ranged Weapon, Crossbow Class
  • Also referred to as Exbow
  • The stat drain will be proportional to damage done. At about 2.5% of the target's current (not max) HP, the drain will be about what you were used to. At 5%, it will be 2x*, where it is capped. And on down: at 1% of HP, it will be 0.4 of the old drain. There is no floor; enchanters armed with a crossbow can expect to be very disappointed. (see formula below)
     - Drains ST: 1/33% of the target's ST plus some unknown constant for every 'x' on the crossbow. (i.e. A [4x1] Enforcer's Crossbow drains 0.03% ST plus an unknown amount of ST per damage dealing
             hit.)
  • Fight log will show "target is weaker" unless the Exbow hit drains the target to below 0 strength (in which case no message is displayed).
  • Average auction price paid for this item: [1]

Targeting

The bolts fired by the Enforcer's Crossbow target the minion with the highest Strength.

Notes

  • If an enemy minion's Phantom Link absorbs the damage caused by the Exbow, the ST drain is applied to the minion that absorbed the damage. However, Phantom Link will only absorb the drain if PL minion has positive ST. (But, PL still always absorbs all of stat drain, no partial drain.)
  • If no "target is weaker" message appears, the drain is still applied to push targets further into the negative.
  • The drain is related to the ST of the shooter as well as the target. Only trained ST affects the drain, not ST from various gear or the ToA. GS is still untested.
  • A ToA on the target DOES affect the drain, whereas on the shooter it does not.
  • The fixed drain portion is most visible against 20ST minions. For instance, with a shooter having a ST of 350,000 using an Exbow that is x2000, the target will be left with -100,128 ST. A shooter using the same bow with a ST of 100,000 will drop a target to -50,053. Because of the reliance of the fixed drain on the ST of both parties, the actual amount of fixed drain will vary. In the two aforementioned examples, the fixed drain is 50 per x and 25 per x, relatively speaking.

Net Worth

  • $469 Base NW
  • $9,317 per 'X' at the Blacksmith (BS)

Forging Information

  • Viciousness: 100, 22 (Uses 25 BA / Cycle) (forge efficiency approx. 1.117)
  • Accuracy: 80, 25 (Uses 22 BA/ Cycle) (forge efficiency approx. 1.042)

Forging

Approximate NW Values of PTH Levels


   ------------------------------------------------------------------------------------------------------------------
   | Level | Total NW     | Level | Total NW     | Level | Total NW     | Level | Total NW | Level | Total NW |
   ------------------------------------------------------------------------------------------------------------------
   | +0    | $469         | +50   | $2,602,571   | +100  | $14,540,263  | +150 | $39,902,166  | +200 |              |
   | +1    | $827         | +51   | $2,733,315   | +101  | $14,904,639  | +151 |              | +201 |              |
   | +2    | $1,842       | +52   | $2,867,923   | +102  | $15,274,440  | +152 |              | +202 | $82,753,629  |
   | +3    | $3,707       | +53   | $3,006,433   | +103  | $15,649,693  | +153 |              | +203 |              |
   | +4    | $6,578       | +54   | $3,148,881   | +104  | $16,030,424  | +154 |              | +204 |              |
   | +5    | $10,591      | +55   | $3,295,305   | +105  | $16,416,659  | +155 |              | +205 |              |
   | +6    | $15,866      | +56   | $3,446,532*  | +106  | $16,808,425  | +156 | $43,876,292  | +206 |              |
   | +7    | $22,514      | +57   | $3,601,014*  | +107  | $17,205,753  | +157 |              | +207 |              |
   | +8    | $30,636      | +58   | $3,759,580*  | +108  | $17,608,654  | +158 |              | +208 |              |
   | +9    | $40,328      | +59   |              | +109  | $18,017,169  | +159 |              | +209 |              |
   | +10   | $51,679      | +60   |              | +110  | $18,431,318  | +160 |              | +210 |              |
   | +11   | $64,775      | +61   |              | +111  | $18,851,128  | +161 |              | +211 |              |
   | +12   | $79,697      | +62   |              | +112  | $19,276,623  | +162 |              | +212 |              |
   | +13   | $96,523      | +63   |              | +113  | $19,707,830  | +163 |              | +213 |              |
   | +14   | $115,327     | +64   | $4,797,887   | +114  |              | +164 |              | +214 |              |
   | +15   | $136,181     | +65   |              | +115  | $20,518,268  | +165 |              | +215 |              |
   | +16   | $159,155     | +66   |              | +116  |              | +166 |              | +216 |              |
   | +17   | $184,316     | +67   |              | +117  |              | +167 |              | +217 |              |
   | +18   | $211,730     | +68   |              | +118  |              | +168 |              | +218 |              |
   | +19   | $241,460     | +69   |              | +119  |              | +169 |              | +219 |              |
   | +20   | $273,568     | +70   |              | +120  | $22,880,257  | +170 |              | +220 |              |
   | +21   | $308,113     | +71   |              | +121  |              | +171 |              | +221 |              |
   | +22   | $345,155     | +72   |              | +122  |              | +172 |              | +222 |              |
   | +23   | $384,751     | +73   |              | +123  |              | +173 |              | +223 |              |
   | +24   | $427,617*    | +74   |              | +124  |              | +174 |              | +224 |              |
   | +25   | $472,397     | +75   | $7,114,267   | +125  |              | +175 |              | +225 |              |
   | +26   | $519,988     | +76   | $7,352,109   | +126  |              | +176 |              | +226 |              |
   | +27   | $570,345     | +77   | $7,594,660   | +127  |              | +177 | $60,267,713  | +227 |              |
   | +28   | $623,531*    | +78   | $7,831,600   | +128  |              | +178 |              | +228 |              |
   | +29   | $679,592*    | +79   | $8,083,662   | +129  |              | +179 |              | +229 |              |
   | +30   | $738,558     | +80   | $8,350,878   | +130  | $27,927,993  | +180 |              | +230 |              |
   | +31   | $800,517*    | +81   | $8,612,573   | +131  |              | +181 |              | +231 |              |
   | +32   | $865,499*    | +82   | $8,879,129   | +132  |              | +182 |              | +232 |              |
   | +33   | $933,589     | +83   | $9,135,993   | +133  |              | +183 |              | +233 |              |
   | +34   | $1,004,757*  | +84   | $9,397,688   | +134  |              | +184 |              | +234 |              |
   | +35   | $1,079,192   | +85   | $9,664,244   | +135  |              | +185 |              | +235 |              |
   | +36   | $1,156,731*  | +86   | $9,935,691   | +136  |              | +186 |              | +236 |              |
   | +37   | $1,237,523*  | +87   | $10,285,531  | +137  |              | +187 |              | +237 |              |
   | +38   | $1,321,612*  | +88   | $10,582,201  | +138  |              | +188 |              | +238 |              |
   | +39   | $1,409,042*  | +89   | $10,883,608  | +139  |              | +189 |              | +239 |              |
   | +40   | $1,499,880   | +90   | $11,189,439  | +140  |              | +190 |              | +240 | 100,812,881  |
   | +41   | $1,594,121*  | +91   | $11,457,716  | +141  |              | +191 |              | +241 |              |
   | +42   | $1,691,831*  | +92   | $11,774,490  | +142  |              | +192 |              | +242 |              |
   | +43   | $1,793,052*  | +93   | $12,081,594  | +143  |              | +193 |              | +243 |              |
   | +44   | $1,897,117   | +94   | $12,457,210  | +144  | $35,942,983  | +194 |              | +244 |              |
   | +45   | $2,005,481   | +95   | $12,798,813  | +145  |              | +195 |              | +245 |              |
   | +46   | $2,118,269   | +96   | $13,136,469  | +146  |              | +196 |              | +246 |              |
   | +47   | $2,233,937*  | +97   | $13,479,415  | +147  |              | +197 |              | +247 |              |
   | +48   | $2,352,524   | +98   | $13,827,677  | +148  |              | +198 |              | +248 |              |
   | +49   | $2,475,653   | +99   | $14,181,285  | +149  |              | +199 |              | +249 |              |
   ------------------------------------------------------------------------------------------------------------------

Note on the NWs: To find out the cost of upgrading to a certain +, multiply $9,317 * the X of your weapon and subtract that from it's overall NW. Then subtract your weapons PTH NW from the + you want to upgrade to.

* = *'d Values have been collected from CBStuff.nl. I do not have the resources to verify their accuracy, but they seem to fit.

Strategy and Comments

  • Sometimes used with Unarmed Combat.

    last edited by AdminTal Destra at Feb 24 2022 - Edit Enforcer's Crossbow

Pages that link to this page: