Blacksword of Nan Elmoth

Contents:
  1. Basic Information and Statistics
  2. Forging Information
  3. Net Worth
  4. Approximate NW Values of PTH Levels
  5. Strategy and Comments
  6. Fun Facts

Basic Information and Statistics

  • Base Damage : 92
  • Melee Weapon, 2 Handed Class.
  • Also referred to as BoNE
  • Average auction price paid for this item: [1]

Forging Information

  • Viciousness 115, 25 (Uses 29 BA / Cycle)
  • Accuracy 90, 27(extra quench) (Uses 26 BA / Cycle)

Forging

Net Worth

  • $6,978 Base NW
  • $7,820 per X

Approximate NW Values of PTH Levels


   | Level | Total NW     | Level | Total NW     | Level | Total NW     | Level | Total NW |
   --------------------------------------------------------------------------------------------
   | +0    | $6,978       | +50   |              | +100  | $15,373,423  | +150 | $42,164,016  |
   | +1    |              | +51   | $2,900,882   | +101  | $15,757,666  | +151 | $42,867,655* |
   | +2    | $15,407      | +52   | $3,043,078*  | +102  | $16,148,270  | +152 | $43,578,296* |
   | +3    |              | +53   | $3,185,274*  | +103  | $16,544,676  | +153 | $44,295,961* |
   | +4    | $20,410      | +54   | $3,331,592*  | +104  | $16,946,869  | +154 | $45,020,674* |
   | +5    | $24,649      | +55   | $3,482,070*  | +105  | $17,354,877  | +155 | $45,752,457* |
   | +6    |              | +56   | $3,636,748*  | +106  | $17,768,745  | +156 | $46,491,333* |
   | +7    | $37,261      | +57   | $3,795,663*  | +107  | $18,188,448  | +157 | $47,237,325* |
   | +8    | $69,146      | +58   | $3,958,854*  | +108  | $18,614,066  | +158 |              |
   | +9    | $79,384      | +59   | $4,126,358*  | +109  | $19,045,609  | +159 |              |
   | +10   | $91,375      | +60   | $4,298,213*  | +110  |              | +160 |              |
   | +11   | $105,209     | +61   | $4,474,456*  | +111  | $19,926,630  | +161 |              |
   | +12   | $120,972     | +62   | $4,655,123*  | +112  | $20,376,111* | +162 |              |
   | +13   | $138,746     | +63   | $4,840,251*  | +113  | $20,831,626* | +163 |              |
   | +14   |              | +64   | $5,029,876*  | +114  | $21,293,201* | +164 |              |
   | +15   | $157,322     | +65   | $5,224,033*  | +115  | $21,760,862* | +165 |              |
   | +16   | $181,591*    | +66   | $5,422,759*  | +116  | $22,234,636* | +166 |              |
   | +17   | $208,171*    | +67   | $5,626,088*  | +117  | $22,714,550* | +167 |              |
   | +18   | $237,130*    | +68   | $5,834,056*  | +118  |              | +168 |              |
   | +19   | $268,536*    | +69   | $6,046,697*  | +119  |              | +169 |              |
   | +20   | $303,091     | +70   | $6,264,046*  | +120  | $24,192,072  | +170 |              |
   | +21   | $338,951     | +71   | $6,486,137*  | +121  | $24,696,806* | +171 |              |
   | +22   | $378,081*    | +72   | $6,713,004*  | +122  | $25,207,810* | +172 |              |
   | +23   | $419,909*    | +73   | $6,944,681*  | +123  | $25,725,110* | +173 |              |
   | +24   | $464,495*    | +74   | $7,181,201*  | +124  | $26,248,731* | +174 |              |
   | +25   | $504,920     | +75   | $7,527,372   | +125  | $26,778,699* | +175 |              |
   | +26   | $555,192     | +76   | $7,778,621*  | +126  | $27,315,039* | +176 |              |
   | +27   | $608,392     | +77   | $8,034,845*  | +127  | $27,857,777* | +177 |              |
   | +28   | $664,577     | +78   | $8,296,077*  | +128  | $28,406,430  | +178 |              |
   | +29   | $723,798     | +79   | $8,562,349*  | +129  | $29,524,121  | +179 |              |
   | +30   | $786,109     | +80   | $8,833,692*  | +130  | $30,092,701  | +180 |              |
   | +31   | $851,561     | +81   | $9,110,139*  | +131  | $30,667,804  | +181 |              |
   | +32   | $920,206     | +82   | $9,391,166   | +132  | $31,249,455  | +182 |              |
   | +33   | $992,093     | +83   | $9,677,915   | +133  | $31,837,678  | +183 |              |
   | +34   | $1,074,260*  | +84   | $9,969,861   | +134  | $32,432,498  | +184 |              |
   | +35   | $1,152,781*  | +85   | $10,267,036  | +135  |              | +185 |              |
   | +36   | $1,235,316   | +86   | $10,569,471  | +136  |              | +186 |              |
   | +37   | $1,320,662*  | +87   | $10,877,196  | +137  |              | +187 |              |
   | +38   | $1,408,869   | +88   | $11,190,242  | +138  |              | +188 |              |
   | +39   | $1,501,228*  | +89   | $11,508,639  | +139  |              | +189 |              |
   | +40   | $1,597,175   | +90   | $11,832,418* | +140  |              | +190 |              |
   | +41   | $1,696,729*  | +91   | $12,161,608* | +141  |              | +191 |              |
   | +42   | $1,799,947*  | +92   | $12,496,239* | +142  |              | +192 |              |
   | +43   | $1,906,874*  | +93   | $12,836,341* | +143  |              | +193 |              |
   | +44   | $2,017,552*  | +94   | $13,181,943* | +144  |              | +194 |              |
   | +45   |              | +95   | $13,533,075* | +145  |              | +195 |              |
   | +46   |              | +96   |              | +146  |              | +196 |              |
   | +47   |              | +97   |              | +147  |              | +197 |              |
   | +48   |              | +98   |              | +148  |              | +198 |              |
   | +49   |              | +99   |              | +149  |              | +199 |              |
   --------------------------------------------------------------------------------------------

Note on the NWs: To find out the cost of upgrading to a certain +, multiply $7,820 * the X of your weapon, subtract $7,820, and then subtract that value from it's overall NW. Then subtract your weapons PTH NW from the + you want to upgrade to.

* = *'d Values have been collected from CBStuff. I do not have the resources to verify their accuracy, but they seem to fit.

Strategy and Comments

  • Highest Base damage in the game.
  • One of the Big Five weapons.

Fun Facts

  • The BoNE is named after Eol the Dark Elf of Tolkien lore [2], who was a skilled sword-smith and lived in the forest of Nan Elmoth [3].

    last edited by Xenko at Feb 17 - Edit Blacksword of Nan Elmoth

Pages that link to this page: