Elven Long Bow

Contents:
  1. Basic Information and Statistics
  2. Forging
  3. Net Worth
  4. Approximate NW Values of PTH Levels
  5. Strategy and Comments

Basic Information and Statistics

  • Abbreviation: ELB, Elbow
  • Base Damage: 6 (highest ranged in game)
  • Store pays 16% of NW
  • Ranged Weapon, Bow Class
  • Ammo: Arrows
  • Damage Bonus from Beleg's Gloves (3% increase per '+')
  • When used with Archery, you have the chance of hitting in all 5 rounds of ranged combat, that is, 100% Chance-to-Hit (CTH). Without Archery, you have a 20% CTH.
  • Average auction price paid for this item: [1]

Forging

  • Viciousness 70, 17 (Uses 20 BA / Cycle) approx forge efficiency = .99
  • Accuracy 60, 17 (Uses 18 BA / Cycle) approx forge efficiency = 1.017

Forging

Net Worth

  • $522 Base NW
  • $7,798 per 'X' at the Blacksmith (BS)

Forging

Approximate NW Values of PTH Levels


   | Level | Total NW     | Level | Total NW     | Level | Total NW     |
   ----------------------------------------------------------------------
   | +0    | $522         | +50   | $2,719,596   | +100  | $15,189,716  |
   | +1    | $1,422       | +51   | $2,855,993   | +101  | $15,570,751  |
   | +2    | $2,479       | +52   | $2,996,611   | +102  | $15,957,063  |
   | +3    | $4,428       | +53   | $3,141,305   | +103  | $16,349,070  |
   | +4    | $7,428       | +54   | $3,290,113   | +104  | $17,150,279  |
   | +5    | $11,621      | +55   | $3,443,284   | +105  | $17,330,799  |
   | +6    | $17,132      | +56   | $3,592,311   | +106  | $17,559,536  |
   | +7    | $15,757      | +57   | $3,761,895   | +107  | $17,974,598  |
   | +8    | $24,246      | +58   | $3,927,633   | +108  | $18,395,493  |
   | +9    | $34,369      | +59   | $4,097,581   | +109  | $18,813,714  |
   | +10   | $46,226      | +60   | $4,271,868   | +110  | $19,247,037  |
   | +11   | $59,906      | +61   | $4,450,530   | +111  | $19,684,907  |
   | +12   | $75,494      | +62   | $4,633,603   | +112  | $20,129,400  |
   | +13   | $93,071      | +63   | $4,821,126   | +113  | $20,579,859  |
   | +14   | $112,715     | +64   | $5,013,126   | +114  | $21,036,311  |
   | +15   | $142,833     | +65   | $5,209,646   | +115  | $21,498,782  |
   | +16   | $166,860     | +66   | $5,410,791   | +116  | $21,967,298  |
   | +17   | $184,843     | +67   | $5,616,451   | +117  |              |
   | +18   | $213,481     | +68   | $5,826,732   | +118  |              |
   | +19   | $244,538     | +69   | $6,041,669   | +119  |              |
   | +20   | $278,079     | +70   | $6,261,295   | +120  | $23,902,974  |
   | +21   | $314,167     | +71   | $6,485,644   | +121  |              |
   | +22   | $352,863     | +72   | $6,714,750   | +122  |              |
   | +23   | $394,227     | +73   | $6,948,645   | +123  |              |
   | +24   | $412,033     | +74   | $7,187,363   | +124  |              |
   | +25   | $493,692     | +75   | $7,430,782   | +125  |              |
   | +26   | $543,408     | +76   | $7,932,468   | +126  |              |
   | +27   | $596,019     | +77   | $8,185,849   | +127  | $27,284,680  |
   | +28   | $651,580     | +78   | $8,444,182   | +128  | $27,827,746  |
   | +29   | $710,144     | +79   | $8,707,498   | +129  | $28,377,189  |
   | +30   | $771,763     | +80   | $8,975,830   | +130  | $28,933,033  |
   | +31   | $836,489     | +81   | $9,249,209   | +131  | $29,495,303  |
   | +32   | $904,372     | +82   | $9,527,666   | +132  | $30,064,023  |
   | +33   | $975,441     | +83   | $9,811,232   | +133  | $30,639,218  |
   | +34   | $1,049,667   | +84   | $9,527,666   | +134  |              |
   | +35   | $1,127,269   | +85   | $10,140,838  | +135  |              |
   | +36   | $1,208,270   | +86   | $10,439,916  | +136  |              |
   | +37   | $1,292,669   | +87   | $10,744,226  | +137  |              |
   | +38   | $1,380,513   | +88   | $11,053,798  | +138  |              |
   | +39   | $1,471,847   | +89   | $11,368,662  | +139  |              |
   | +40   | $1,566,716   | +90   | $11,688,847  | +140  |              |
   | +41   | $1,665,165   | +91   | $12,014,383  | +141  |              |
   | +42   | $1,764,268   | +92   |              | +142  |              |
   | +43   | $1,873,431   | +93   |              | +143  |              |
   | +44   | $1,982,634   | +94   |              | +144  |              |
   | +45   | $2,095,781   | +95   |              | +145  |              |
   | +46   | $2,212,778   | +96   |              | +146  |              |
   | +47   | $2,333,671   | +97   |              | +147  |              |
   | +48   | $2,458,380   | +98   |              | +148  |              |
   | +49   | $2,586,885   | +99   |              | +149  |              |
   ----------------------------------------------------------------------

Note on the NWs: To find out the cost of upgrading to a certain +, multiply $7,798 * the X of your weapon and subtract that from it's overall NW. Then subtract your weapons PTH NW from the + you want to upgrade to.

Strategy and Comments

  • Strongest and most expensive ranged weapon to buy.
  • Least expensive ranged weapon to upgrade.
  • Works well with Archery and a pair of Beleg's Gloves.

    last edited by NightStrike at Mar 31 - Edit Elven Long Bow

Pages that link to this page: