Executioner's Sword

Contents:
  1. Basic Information and Statistics
  2. Forging Information
  3. Networth Information
  4. Approximate NW Values of PTH Levels
  5. Strategy and Comments

Basic Information and Statistics

  • Base Damage : 82
  • Melee Weapon, 2 Handed Class
  • Average auction price paid for this item: [1]

Forging Information

  • Viciousness 110, 26* (Uses 28 BA / Cycle) (* Extra Quench)
  • Accuracy 90, 26 (Uses 27 BA / Cycle)

Forging

Networth Information

  • $8,207 per X
  • $7,779 base NW

Approximate NW Values of PTH Levels


   | Level | Total NW     | Level | Total NW     | Level | Total NW     | Level | Total NW |
   --------------------------------------------------------------------------------------------
   | +0    |              | +50   |  $2,878,786  | +100  |              | +150 |              |
   | +1    |  $8,174      | +51   |              | +101  |              | +151 |              |
   | +2    |  $9,295      | +52   |              | +102  |              | +152 |              |
   | +3    |  $11,352     | +53   |              | +103  |              | +153 |              |
   | +4    |  $14,522     | +54   |              | +104  |              | +154 |              |
   | +5    |  $18,979     | +55   |              | +105  |              | +155 |              |
   | +6    |  $24,766     | +56   |              | +106  |              | +156 |              |
   | +7    |  $32,101     | +57   |              | +107  |              | +157 |              |
   | +8    |              | +58   |              | +108  |              | +158 |              |
   | +9    |  $51,758     | +59   |              | +109  |              | +159 |              |
   | +10   |  $64,278     | +60   |              | +110  |              | +160 |              |
   | +11   |              | +61   |              | +111  |              | +161 |              |
   | +12   |  $95,195     | +62   |              | +112  |              | +162 |              |
   | +13   |              | +63   |              | +113  |              | +163 |              |
   | +14   |              | +64   |              | +114  |              | +164 |              |
   | +15   |  $157,508    | +65   |              | +115  |              | +165 |              |
   | +16   |  $182,865    | +66   |              | +116  |              | +166 |              |
   | +17   |              | +67   |              | +117  |              | +167 |              |
   | +18   |              | +68   |              | +118  |              | +168 |              |
   | +19   |              | +69   |              | +119  |              | +169 |              |
   | +20   |              | +70   |              | +120  |              | +170 |              |
   | +21   |              | +71   |              | +121  |              | +171 |              |
   | +22   |              | +72   |              | +122  |              | +172 |              |
   | +23   |              | +73   |              | +123  |              | +173 |              |
   | +24   |              | +74   |              | +124  |              | +174 |              |
   | +25   | $309,148     | +75   |              | +125  |              | +175 |              |
   | +26   |              | +76   |              | +126  |              | +176 |              |
   | +27   | $635,888     | +77   |              | +127  |              | +177 |              |
   | +28   |              | +78   |              | +128  |              | +178 |              |
   | +29   | $739,882     | +79   |              | +129  |              | +179 |              |
   | +30   | $821,573     | +80   |              | +130  |              | +180 |              |
   | +31   |              | +81   |              | +131  |              | +181 |              |
   | +32   |              | +82   |              | +132  |              | +182 |              |
   | +33   | $1,036,723   | +83   |              | +133  |              | +183 |              |
   | +34   |              | +84   |              | +134  |              | +184 |              |
   | +35   |              | +85   |              | +135  |              | +185 |              |
   | +36   | $1,282,749   | +86   |              | +136  |              | +186 |              |
   | +37   |              | +87   |              | +137  |              | +187 |              |
   | +38   |              | +88   |              | +138  |              | +188 |              |
   | +39   |              | +89   |              | +139  |              | +189 |              |
   | +40   |              | +90   |              | +140  |              | +190 |              |
   | +41   |              | +91   |              | +141  |              | +191 |              |
   | +42   |              | +92   |              | +142  |              | +192 |              |
   | +43   |              | +93   |              | +143  |              | +193 |              |
   | +44   |              | +94   |              | +144  |              | +194 |              |
   | +45   |              | +95   |              | +145  |              | +195 |              |
   | +46   |              | +96   |              | +146  |              | +196 |              |
   | +47   |              | +97   |              | +147  |              | +197 |              |
   | +48   |              | +98   |              | +148  |              | +198 |              |
   | +49   |              | +99   |              | +149  |              | +199 |              |
   --------------------------------------------------------------------------------------------

Note on the NWs: To find out the cost of upgrading to a certain +, multiply $8,207 * the X of your weapon and subtract that from it's overall NW. Then subtract your weapons PTH NW from the + you want to upgrade to.

* = *'d Values have been collected from CBStuff. I do not have the resources to verify their accuracy, but they seem to fit.

Strategy and Comments

  • Decent weapon due to large base damage and low cost to purchase. Should eventually be replaced by one of the Big Five weapons.

    last edited by [P]Mitt at Apr 30 - Edit Executioner's Sword

Pages that link to this page: