Blade of Thuringwethil

Contents:
  1. Basic Information and Statistics
  2. Forging Information
  3. Net Worth Information
  4. Strategy and Comments
  5. Fun Facts
  6. Approximate NW Values of PTH Levels

Basic Information and Statistics

  • Base Damage : 73
  • Base To Hit: 60
  • Melee Weapon, 1-Handed Long Edged Weapons Class.
  • Drains life (HP)* for 20% of damage. (i.e. If you do 1,000 damage, you can drain a maximum* of 200 HP from your target and add it to your own HP.)
  • The drain effect does not take place if the wielder has Phantom Link(PL) trained.
  • Abbreviated as either BTh or BoTh
  • Average auction price paid for this item: [1]

*The maximum is 20% of the current HP of the target, in other words if the Minion/Familiar you hit only has 100 life and you do 1000 damage you would still only drain 20 life.

Forging Information

  • Viciousness [90, 20] (Uses 23 BA / Cycle), approx. forge efficiency of 1.1
  • Accuracy [75, 22] (Uses 21 BA / Cycle)

Forging

Net Worth Information

  • $8,206 Base Net Worth
  • $7,820 per X

Strategy and Comments

Fun Facts

  • The Blade of Thuringwethil is named after Sauron's vampire messenger, Thuringwethil. See [2] for further information.

Approximate NW Values of PTH Levels

   -----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
   | Level | Total NW     | Level | Total NW     | Level | Total NW     | Level | Total NW     | Level | Total NW     | Level | Total NW     | Level | Total NW     | Level | Total NW     |
   -----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
   | +0    | $8,206       | +50   | $2,755,495   | +100  | $15,358,225  | +150  |              | +200  |              | +250  |              | +300  |              | +350  |              |
   | +1    | $8,586       | +51   | $2,893,532   | +101  | $15,742,925  | +151  |              | +201  |              | +251  |              | +301  |              | +351  |              |
   | +2    | $9,658       | +52   | $3,035,649   | +102  | $16,133,352  | +152  |              | +202  |              | +252  |              | +302  |              | +352  |              |
   | +3    | $11,628      | +53   | $3,181,885   | +103  | $16,529,535  | +153  |              | +203  |              | +253  |              | +303  |              | +353  |              |
   | +4    | $14,661      | +54   | $3,332,279   | +104  | $16,931,501  | +154  |              | +204  |              | +254  |              | +304  |              | +354  |              |
   | +5    | $18,899      | +55   | $3,486,870   | +105  | $17,339,279  | +155  |              | +205  |              | +255  |              | +305  |              | +355  |              |
   | +6    | $24,470      | +56   | $3,645,696   | +106  | $17,752,896  | +156  |              | +206  |              | +256  |              | +306  |              | +356  |              |
   | +7    | $31,490      | +57   | $3,808,796   | +107  | $18,172,380  | +157  |              | +207  |              | +257  |              | +307  |              | +357  |              |
   | +8    | $40,066      | +58   | $3,976,206   | +108  | $18,597,758  | +158  |              | +208  |              | +258  |              | +308  |              | +358  |              |
   | +9    | $50,300      | +59   | $4,147,965   | +109  | $19,029,058  | +159  |              | +209  |              | +259  |              | +309  |              | +359  |              |
   | +10   | $62,286      | +60   | $4,324,109   | +110  | $19,466,307  | +160  |              | +210  |              | +260  |              | +310  |              | +360  |              |
   | +11   | $76,114      | +61   | $4,504,675   | +111  | $19,909,532  | +161  |              | +211  |              | +261  |              | +311  |              | +361  |              |
   | +12   | $91,869      | +62   | $4,689,699   | +112  | $20,358,760  | +162  |              | +212  |              | +262  |              | +312  |              | +362  |              |
   | +13   | $109,634     | +63   | $4,879,217   | +113  | $20,814,018  | +163  |              | +213  |              | +263  |              | +313  |              | +363  |              |
   | +14   | $129,488     | +64   | $5,073,266   | +114  | $21,275,332  | +164  |              | +214  |              | +264  |              | +314  |              | +364  |              |
   | +15   | $151,506     | +65   | $5,271,880   | +115  | $21,742,730  | +165  |              | +215  |              | +265  |              | +315  |              | +365  |              |
   | +16   | $175,763     | +66   | $5,475,095   | +116  | $22,216,237  | +166  |              | +216  |              | +266  |              | +316  |              | +366  |              |
   | +17   | $202,329     | +67   | $5,682,946   | +117  | $22,695,880  | +167  |              | +217  |              | +267  |              | +317  |              | +367  |              |
   | +18   | $231,273     | +68   | $5,895,468   | +118  | $23,181,686  | +168  |              | +218  |              | +268  |              | +318  |              | +368  |              |
   | +19   | $262,662     | +69   | $6,112,695   | +119  | $23,673,680  | +169  |              | +219  |              | +269  |              | +319  |              | +369  |              |
   | +20   | $296,561     | +70   | $6,334,661   | +120  | $24,171,889  | +170  |              | +220  |              | +270  |              | +320  |              | +370  |              |
   | +21   | $333,034     | +71   | $6,561,401   | +121  | $24,676,339  | +171  |              | +221  |              | +271  |              | +321  |              | +371  |              |
   | +22   | $372,143     | +72   | $6,792,948   | +122  | $25,187,055  | +172  |              | +222  |              | +272  |              | +322  |              | +372  |              |
   | +23   | $413,949     | +73   | $7,029,335   | +123  | $25,704,063  | +173  |              | +223  |              | +273  |              | +323  |              | +373  |              |
   | +24   | $458,511     | +74   | $7,270,596   | +124  | $26,227,389  | +174  |              | +224  |              | +274  |              | +324  |              | +374  |              |
   | +25   | $505,887     | +75   | $7,516,764   | +125  | $26,757,058  | +175  |              | +225  |              | +275  |              | +325  |              | +375  |              |
   | +26   | $556,133     | +76   | $7,767,872   | +126  | $27,293,096  | +176  |              | +226  |              | +276  |              | +326  |              | +376  |              |
   | +27   | $609,306     | +77   | $8,023,952   | +127  | $27,835,528  | +177  |              | +227  |              | +277  |              | +327  |              | +377  |              |
   | +28   | $665,460     | +78   | $8,285,037   | +128  | $28,384,379  | +178  |              | +228  |              | +278  |              | +328  |              | +378  |              |
   | +29   | $724,649     | +79   | $8,551,159   | +129  | $28,939,675  | +179  |              | +229  |              | +279  |              | +329  |              | +379  |              |
   | +30   | $786,926     | +80   | $8,822,350   | +130  | $29,501,440  | +180  |              | +230  |              | +280  |              | +330  |              | +380  |              |
   | +31   | $852,342     | +81   | $9,098,642   | +131  | $30,069,699  | +181  |              | +231  |              | +281  |              | +331  |              | +381  |              |
   | +32   | $920,949     | +82   | $9,380,066   | +132  | $30,644,477  | +182  |              | +232  |              | +282  |              | +332  |              | +382  |              |
   | +33   | $992,797     | +83   | $9,666,653   | +133  | $31,225,799  | +183  |              | +233  |              | +283  |              | +333  |              | +383  |              |
   | +34   | $1,067,935   | +84   | $9,958,435   | +134  | $31,813,690  | +184  |              | +234  |              | +284  |              | +334  |              | +384  |              |
   | +35   | $1,146,412   | +85   | $10,255,443  | +135  |              | +185  |              | +235  |              | +285  |              | +335  |              | +385  |              |
   | +36   | $1,228,277   | +86   | $10,557,708  | +136  |              | +186  |              | +236  |              | +286  |              | +336  |              | +386  |              |
   | +37   | $1,313,576   | +87   | $10,865,260  | +137  |              | +187  |              | +237  |              | +287  |              | +337  |              | +387  |              |
   | +38   | $1,402,356   | +88   | $11,178,130  | +138  |              | +188  |              | +238  |              | +288  |              | +338  |              | +388  |              |
   | +39   | $1,494,664   | +89   | $11,496,348  | +139  |              | +189  |              | +239  |              | +289  |              | +339  |              | +389  |              |
   | +40   | $1,590,545   | +90   | $11,819,944  | +140  |              | +190  |              | +240  |              | +290  |              | +340  |              | +390  |              |
   | +41   | $1,690,044   | +91   | $12,148,949  | +141  |              | +191  |              | +241  |              | +291  |              | +341  |              | +391  |              |
   | +42   | $1,793,205   | +92   | $12,483,392  | +142  |              | +192  |              | +242  |              | +292  |              | +342  |              | +392  |              |
   | +43   | $1,900,072   | +93   | $12,823,302  | +143  |              | +193  |              | +243  |              | +293  |              | +343  |              | +393  |              |
   | +44   | $2,010,689   | +94   | $13,168,709  | +144  |              | +194  |              | +244  |              | +294  |              | +344  |              | +394  |              |
   | +45   | $2,125,098   | +95   | $13,519,643  | +145  |              | +195  |              | +245  |              | +295  |              | +345  |              | +395  |              |
   | +46   | $2,243,342   | +96   | $13,876,132  | +146  |              | +196  |              | +246  |              | +296  |              | +346  |              | +396  |              |
   | +47   | $2,365,462   | +97   | $14,238,206  | +147  |              | +197  |              | +247  |              | +297  |              | +347  |              | +397  |              |
   | +48   | $2,491,500   | +98   | $14,605,894  | +148  |              | +198  |              | +248  |              | +298  |              | +348  |              | +398  |              |
   | +49   | $2,621,498   | +99   | $14,979,224  | +149  |              | +199  |              | +249  |              | +299  |              | +349  |              | +399  |              |
   -----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

Note on the NWs: To find out the cost of upgrading to a certain +, multiply $7,820 * the X of your weapon and subtract that from it's overall NW. Then subtract your weapons PTH NW from the + you want to upgrade to.


    last edited by Shadow xEclipse at Aug 26 2011 - Edit Blade of Thuringwethil

Pages that link to this page: