Enchant Defense SpellsContents:Magic penalties given by items have 2/3 effect on Enchant Defense Spells.
(A single-Minion Character should just train HP; two Minions should do the same unless you are trying something clever.) Ablative Shield casts for 50% of its Spell Level, though at lower levels this could be up to 68% (34 HP gain with level 50 Ablative Shield = 68%)
Therefore using Ablative Shield with more minions will greatly improve the overall effectiveness of the spell.
The following values are the exact minimum levels required for the desired effect: ------------------------------------------------------------
| XP Added | Level | Effect | XP | Level Added |
|----------------------------------------------|-------------|
| 6216 | 0(538) | 4 | 6,226 | |
| 6480 | 1078 | 5 | 6,772 | 540 |
| 22200 | 2928 | 6 | 21,534 | 1850 |
| 23868 | 4917 | 7 | 39,363 | 1989 |
| 25752 | 7063 | 8 | 58,677 | 2146 |
| 27852 | 9384 | 9 | 80,827 | 2321 |
| 30228 | 11903 | 10 | 106,017 | 2519 |
| 32904 | 14645 | 11 | 133,437 | 2742 |
| 35964 | 17642 | 12 | 163,407 | 2997 |
| 39480 | 20932 | 13 | 196,307 | 3290 |
| 43524 | 24559 | 14 | 235,090 | 3627 |
| 48240 | 28579 | 15 | 279,310 | 4020 |
| 53748 | 33058 | 16 | 328,579 | 4479 |
| 60252 | 38079 | 17 | 383,810 | 5021 |
| 68040 | 43749 | 18 | 446,180 | 5670 |
| 77424 | 50201 | 19 | 517,152 | 6452 |
| 88884 | 57608 | 20 | 598,629 | 7407 |
| 103116 | 66201 | 21 | 699,459 | 8593 |
| 121032 | 76287 | 22 | 820,491 | 10086 |
| 144108 | 88296 | 23 | 964,599 | 12009 |
| 174432 | 102832 | 24 | 1,139,031 | 14536 |
| 215484 | 120789 | 25 | 1,354,515 | 17957 |
| 272940 | 143534 | 26 | 1,627,455 | 22745 |
| 356916 | 173277 | 27 | 1,994,874 | 29743 |
| 1000920 | 256687 | 28 | 3,079,204 | 83410 |
| | 653535 | 31 | 8,449,330 | |
| | 5414553 | 33 | 81,461,027 | |
------------------------------------------------------------*XP Added = Level Added x 12xp
last edited by SuPeR SaIYaN GoJuAN at Jan 29 - Edit Enchant Defense Spells Pages that link to this page:
|