Morgul-Hammer

Contents:
  1. Basic Information and Statistics
  2. Forging Information
  3. Net Worth Information
  4. Strategy and Comments
  5. Fun Facts
  6. Approximate NW Values of PTH Levels

Basic Information and Statistics

  • Base Damage : 84
  • Base To Hit: 40
  • Melee Weapon, 2-Handed Hammer Class
  • Drains life* for 20% of damage. (i.e. If you do 1,000 damage, you can drain a maximum* of 200 HP from your target and add it to your own HP.)
  • The drain from the Morgul Hammer stacks with the Vampiric Aura(VA) spell. For example, if your VA was going to give you back 25% of the damage you did in a particular hit, the MH would give you 20% also, for a total of 45% return.
  • The drain effect of the MH cannot be cancelled by Dispel Magic (DM), unlike VA. However, the drain takes no effect if the wielder has Phantom Link(PL) trained.
  • Also referred to as a MH
  • Average auction price paid for this item: [1]

*The maximum is 20% of the current HP of the target, in other words if the minion/familiar you hit only has 100 life and you do 1000 damage you would still only drain 20 life

Forging Information

  • Viciousness [120, 25] (Uses 29 BA / Cycle) (Forging Efficiency @ ~1.235)
  • Accuracy [95, 27*] (Uses 27 BA/ Cycle) (* Extra Quench) (Forging Efficiency @ ~1.24)

Forging

Net Worth Information

  • $7,602 Base Net Worth
  • $7,820 per X.

Strategy and Comments

Fun Facts

  • The name of the Morgul-Hammer has it's origin in the Lord of the Rings history. See [2] for further information.

Approximate NW Values of PTH Levels


   | Level | Total NW     | Level | Total NW     | Level | Total NW     | Level | Total NW     | Level | Total NW     | Level | Total NW
   ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
   | +0    | $7,602       | +50   | $2,754,891   | +100  | $15,357,621  | +150  | $42,132,434  | +200  |              | +250  |              |
   | +1    | $7,982       | +51   | $2,892,928   | +101  | $15,742,321  | +151  | $42,835,676  | +201  |              | +251  |              |
   | +2    | $9,054       | +52   | $3,035,045   | +102  | $16,132,748  | +152  | $43,545,916  | +202  |              | +252  |              |
   | +3    | $11,024      | +53   | $3,181,281   | +103  | $16,528,931  | +153  | $44,263,176  | +203  |              | +253  |              |
   | +4    | $14,057      | +54   | $3,331,675   | +104  | $16,930,897  | +154  | $44,987,480  | +204  |              | +254  |              |
   | +5    | $18,295      | +55   | $3,486,266   | +105  | $17,338,675  | +155  | $45,718,850  | +205  |              | +255  |              |
   | +6    | $23,866      | +56   | $3,645,092   | +106  | $17,752,292  | +156  | $46,457,309  | +206  |              | +256  |              |
   | +7    | $30,886      | +57   | $3,808,192   | +107  | $18,171,776  | +157  | $47,202,880  | +207  |              | +257  |              |
   | +8    | $39,462      | +58   | $3,975,602   | +108  | $18,597,154  | +158  | $47,955,586  | +208  |              | +258  |              |
   | +9    | $49,696      | +59   | $4,147,361   | +109  | $19,028,454  | +159  | $48,715,449  | +209  |              | +259  |              |
   | +10   | $61,682      | +60   | $4,323,505   | +110  | $19,465,703  | +160  | $49,482,492  | +210  |              | +260  |              |
   | +11   | $75,510      | +61   | $4,504,071   | +111  | $19,908,928  | +161  | $50,256,737  | +211  |              | +261  |              |
   | +12   | $91,265      | +62   | $4,689,095   | +112  | $20,358,156  | +162  | $51,038,206  | +212  |              | +262  |              |
   | +13   | $109,030     | +63   | $4,878,613   | +113  | $20,813,414  | +163  | $51,826,922  | +213  |              | +263  |              |
   | +14   | $128,884     | +64   | $5,072,662   | +114  | $21,274,728  | +164  | $52,622,908  | +214  |              | +264  |              |
   | +15   | $150,902     | +65   | $5,271,276   | +115  | $21,742,126  | +165  | $53,426,185  | +215  |              | +265  |              |
   | +16   | $175,159     | +66   | $5,474,491   | +116  | $22,215,633  | +166  | $54,236,776  | +216  |              | +266  |              |
   | +17   | $201,725     | +67   | $5,682,342   | +117  | $22,695,276  | +167  |              | +217  |              | +267  |              |
   | +18   | $230,669     | +68   | $5,894,864   | +118  | $23,181,082  | +168  |              | +218  |              | +268  |              |
   | +19   | $262,058     | +69   | $6,112,091   | +119  | $23,673,076  | +169  |              | +219  |              | +269  |              |
   | +20   | $295,957     | +70   | $6,334,057   | +120  | $24,171,285  | +170  |              | +220  |              | +270  |              |
   | +21   | $332,430     | +71   | $6,560,797   | +121  | $24,675,735  | +171  |              | +221  |              | +271  |              |
   | +22   | $371,539     | +72   | $6,792,344   | +122  | $25,186,451  | +172  |              | +222  |              | +272  |              |
   | +23   | $413,345     | +73   | $7,028,731   | +123  | $25,703,459  | +173  |              | +223  |              | +273  |              |
   | +24   | $457,907     | +74   | $7,269,992   | +124  | $26,226,785  | +174  |              | +224  |              | +274  |              |
   | +25   | $505,283     | +75   | $7,516,160   | +125  | $26,756,454  | +175  |              | +225  |              | +275  |              |
   | +26   | $555,529     | +76   | $7,767,268   | +126  | $27,292,492  | +176  |              | +226  |              | +276  |              |
   | +27   | $608,702     | +77   | $8,023,348   | +127  | $27,834,924  | +177  |              | +227  |              | +277  |              |
   | +28   | $664,856     | +78   | $8,284,433   | +128  | $28,383,775  | +178  |              | +228  |              | +278  |              |
   | +29   | $724,045     | +79   | $8,550,555   | +129  | $28,939,071  | +179  |              | +229  |              | +279  |              |
   | +30   | $786,322     | +80   | $8,821,746   | +130  | $29,500,836  | +180  |              | +230  |              | +280  |              |
   | +31   | $851,738     | +81   | $9,098,038   | +131  | $30,069,095  | +181  |              | +231  |              | +281  |              |
   | +32   | $920,345     | +82   | $9,379,462   | +132  | $30,643,873  | +182  |              | +232  |              | +282  |              |
   | +33   | $992,193     | +83   | $9,666,049   | +133  | $31,225,195  | +183  |              | +233  |              | +283  |              |
   | +34   | $1,067,331   | +84   | $9,957,831   | +134  | $31,813,086  | +184  |              | +234  |              | +284  |              |
   | +35   | $1,145,808   | +85   | $10,254,839  | +135  | $32,407,570  | +185  |              | +235  |              | +285  |              |
   | +36   | $1,227,673   | +86   | $10,557,104  | +136  | $33,008,672  | +186  |              | +236  |              | +286  |              |
   | +37   | $1,312,972   | +87   | $10,864,656  | +137  | $33,616,416  | +187  |              | +237  |              | +287  |              |
   | +38   | $1,401,752   | +88   | $11,177,526  | +138  | $34,230,826  | +188  |              | +238  |              | +288  |              |
   | +39   | $1,494,060   | +89   | $11,495,744  | +139  | $34,851,926  | +189  |              | +239  |              | +289  |              |
   | +40   | $1,589,941   | +90   | $11,819,340  | +140  | $35,479,741  | +190  |              | +240  |              | +290  |              |
   | +41   | $1,689,440   | +91   | $12,148,345  | +141  | $36,114,294  | +191  |              | +241  |              | +291  |              |
   | +42   | $1,792,601   | +92   | $12,482,788  | +142  | $36,755,610  | +192  |              | +242  |              | +292  |              |
   | +43   | $1,899,468   | +93   | $12,822,698  | +143  | $37,403,712  |  +193 |              | +243  |              | +293  |              |
   | +44   | $2,010,085   | +94   | $13,168,105  | +144  | $38,058,625  | +194  |              | +244  |              | +294  |              |
   | +45   | $2,124,494   | +95   | $13,519,039  | +145  | $38,720,371  | +195  |              | +245  |              | +295  |              |
   | +46   | $2,242,738   | +96   | $13,875,528  | +146  | $39,388,975  | +196  |              | +246  |              | +296  |              |
   | +47   | $2,364,858   | +97   | $14,237,602  | +147  | $40,064,460  | +197  |              | +247  |              | +297  |              |
   | +48   | $2,490,896   | +98   | $14,605,290  | +148  | $40,746,849  | +198  |              | +248  |              | +298  |              |
   | +49   | $2,620,894   | +99   | $14,978,620  | +149  | $41,436,166  | +199  |              | +249  |              | +200  |              |
   ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

Note on the NWs: To find out the cost of upgrading to a certain +, multiply $7,820 * the X of your weapon and subtract that from it's overall NW. Then subtract your weapons PTH NW from the + you want to upgrade to.


    last edited by Zenai at Jul 28 2012 - Edit Morgul-Hammer

Pages that link to this page: