Displacement Boots

Contents:
  1. Basic Information and Statistics
  2. Forging Information
  3. Strategy and Comments
  4. Fun Facts
  5. NW Values by Enchantment Level

Basic Information and Statistics

  • Base Armor Class (AC): 0.
  • No penalty to DX or Skills.
  • No penalty to Magic Spells cast by the wearer.
  • Gives no protection against Direct Damage Spells and does not grant AC; instead decreases effectiveness of enemy PTH (Plus-To-Hit) enchantment based on Enchantment (+) points added to the boots.
  • No penalty to Unarmed Combat (UC) used by the wearer.
  • A PR weight of 0.09 (where PR weight is an indicator of how much your PR will increase with networth when equipped). The higher the Power weight, the more your PR will increase with networth. PR weight only applies to Armor and not Weapons.
  • Also known as DBs.
  • Average past auction price paid for this item: [1]

Evasion granted does not stack linearly with the Evasion Skill; instead of Evasion 30 + DB 30 = 60, it stacks the way enchantments do: in this example, the total would be 39. (That is, an Evasion effect of 30 means 42,948 exp has been trained into it. So 42,948 (trained) + 42,948 (converted backwards from the +30 on the DBs) is enough exp to reach Evasion effect level 39.)

Forging Information

  • Durability: [50, 9] (Uses 15 BA / cycle) (Forging Efficiency ~0.698)

Forging

Strategy and Comments

Displacement Boots are great for a Mage or a Tank, since it helps minions dodge physical attacks. They are completely useless against Mages, as Direct Damage Spells (DD) always hit.

Fun Facts

NW Values by Enchantment Level

   -----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
   | Level | Total NW     | Level | Total NW     | Level | Total NW     | Level | Total NW     | Level | Total NW     | Level | Total NW     | Level | Total NW     | Level | Total NW     |
   -----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
   | +0    | $3,920       | +50   | $2,752,708   | +100  | 14,300,641   | +150  | $40,792,872  | +200  | $86,335,952  | +250  | $150,566,513 | +300  |              | +350  |              |
   | +1    | $4,299       | +51   | $2,890,822   | +101  | $14,681,281  | +151  | $41,488,692  | +201  | $87,415,975  | +251  |              | +301  |              | +351  |              |
   | +2    | $5,370       | +52   | $3,033,018   | +102  | $15,067,588  | +152  | $42,191,436  | +202  | $88,504,068  | +252  |              | +302  |              | +352  |              |
   | +3    | $7,339       | +53   | $3,179,336   | +103  | $15,459,589  | +153  | $42,901,126  | +203  | $89,600,251  | +253  |              | +303  |              | +353  |              |
   | +4    | $10,374      | +54   | $3,329,814   | +104  | $15,857,313  | +154  | $43,617,785  | +204  | $90,704,544  | +254  |              | +304  |              | +354  |              |
   | +5    | $14,613      | +55   | $3,484,492   | +105  | $16,260,787  | +155  | $44,341,436  | +205  | $91,816,967  | +255  |              | +305  |              | +355  |              |
   | +6    | $20,186      | +56   | $3,643,407   | +106  | $16,670,039  | +156  | $45,072,101  | +206  | $92,937,539  | +256  |              | +306  |              | +356  |              |
   | +7    | $27,209      | +57   | $3,806,598   | +107  | $17,085,096  | +157  | $45,809,803  | +207  | $94,066,281  | +257  |              | +307  |              | +357  |              |
   | +8    | $35,789      | +58   | $3,974,102   | +108  | $17,505,985  | +158  | $46,554,564  | +208  | $95,203,212  | +258  |              | +308  |              | +358  |              |
   | +9    | $46,027      | +59   | $4,145,957   | +109  | $17,932,733  | +159  | $47,306,407  | +209  | $96,348,352  | +259  |              | +309  | $255,624,434 | +359  |              |
   | +10   | $58,018      | +60   | $4,322,200   | +110  | $19,472,923  | +160  | $48,065,354  | +210  | $97,501,720  | +260  |              | +310  |              | +360  |              |
   | +11   | $71,817      | +61   | $4,502,867   | +111  | $18,803,914  | +161  | $50,281,338  | +211  | $98,663,336  | +261  |              | +311  |              | +361  |              |
   | +12   | $87,615      | +62   | $4,687,995   | +112  | $19,248,401  | +162  | $51,063,249  | +212  | $99,833,220  | +262  |              | +312  |              | +362  |              |
   | +13   | $105,389     | +63   | $4,874,868   | +113  | $19,698,854  | +163  | $51,852,411  | +213  | $101,011,391 | +263  |              | +313  |              | +363  |              |
   | +14   | $125,253     | +64   | $5,068,916   | +114  | $20,155,300  | +164  | $52,648,846  | +214  | $102,197,869 | +264  |              | +314  |              | +364  |              |
   | +15   | $147,283     | +65   | $5,270,503   | +115  | $20,617,765  | +165  | $53,452,577  | +215  | $103,392,673 | +265  |              | +315  |              | +365  |              |
   | +16   |              | +66   | $5,473,832   | +116  | $21,086,275  | +166  | $54,263,626  | +216  | $104,595,823 | +266  |              | +316  |              | +366  |              |
   | +17   | $198,132     | +67   | $5,681,800   | +117  | $21,560,856  | +167  | $55,082,014  | +217  | $105,807,338 | +267  |              | +317  |              | +367  |              |
   | +18   | $226,969     | +68   | $5,891,114   | +118  | $22,041,535  | +168  | $55,907,764  | +218  | $107,027,237 | +268  |              | +318  |              | +368  |              |
   | +19   | $258,357     | +69   | $6,111,790   | +119  | $22,528,337  | +169  | $56,740,898  | +219  | $108,255,539 | +269  |              | +319  |              | +369  |              |
   | +20   | $292,414     | +70   | $6,330,305   | +120  | $23,021,288  | +170  | $57,581,438  | +220  | $109,492,264 | +270  |              | +320  |              | +370  |              |
   | +21   | $328,907     | +71   | $6,557,044   | +121  | $23,520,414  | +171  | $58,428,925  | +221  | $110,699,866 | +271  |              | +321  |              | +371  |              |
   | +22   | $368,037     | +72   | $6,788,590   | +122  | $24,025,740  | +172  | $59,283,857  | +222  | $111,953,493 | +272  |              | +322  |              | +372  |              |
   | +23   | $409,865     | +73   | $7,024,976   | +123  | $24,537,291  | +173  | $60,146,256  | +223  | $113,215,600 | +273  |              | +323  |              | +373  |              |
   | +24   | $454,451     | +74   | $7,266,236   | +124  | $25,055,094  | +174  | $61,016,143  | +224  | $114,486,206 | +274  |              | +324  |              | +374  |              |
   | +25   | $501,852     | +75   | $7,512,403   | +125  | $25,579,173  | +175  | $61,893,540  | +225  | $115,765,331 | +275  |              | +325  |              | +375  |              |
   | +26   | $552,126     | +76   | $7,763,510   | +126  | $26,109,553  | +176  | $62,778,468  | +226  | $117,052,992 | +276  | $192,779,896 | +326  |              | +376  |              |
   | +27   | $605,328     | +77   | $8,019,589   | +127  | $26,646,260  | +177  | $63,670,949  | +227  | $118,349,209 | +277  |              | +327  |              | +377  |              |
   | +28   | $661,513     | +78   | $8,280,673   | +128  | $27,189,319  | +178  | $64,571,004  | +228  | $119,654,001 | +278  |              | +328  |              | +378  |              |
   | +29   | $720,734     | +79   | $8,546,794   | +129  | $27,738,754  | +179  | $65,478,654  | +229  | $120,967,387 | +279  |              | +329  |              | +379  |              |
   | +30   | $783,045     | +80   | $8,817,984   | +130  | $28,294,590  | +180  | $66,393,921  | +230  | $122,289,385 | +280  | $199,773,888 | +330  |              | +380  |              |
   | +31   | $848,497     | +81   | $9,094,275   | +131  | $28,856,852  | +181  | $67,321,816  | +231  | $123,620,014 | +281  | $201,559,136 | +331  |              | +381  |              |
   | +32   | $917,142     | +82   | $9,375,698   | +132  | $29,425,564  | +182  | $68,252,380  | +232  | $124,959,293 | +282  |              | +332  |              | +382  |              |
   | +33   | $989,029     | +83   | $9,662,284   | +133  | $30,000,751  | +183  | $69,190,624  | +233  | $126,307,240 | +283  |              | +333  |              | +383  |              |
   | +34   | $1,064,209   | +84   | $9,954,065   | +134  | $30,582,437  | +184  | $70,136,569  | +234  | $127,663,874 | +284  |              | +334  |              | +384  |              |
   | +35   | $1,142,730   | +85   | $10,251,072  | +135  | $31,170,647  | +185  | $71,090,236  | +235  | $129,029,214 | +285  |              | +335  |              | +385  |              |
   | +36   | $1,224,640   | +86   | $10,553,336  | +136  | $31,765,405  | +186  | $72,051,645  | +236  | $130,403,278 | +286  |              | +336  |              | +386  |              |
   | +37   | $1,309,986   | +87   | $10,860,887  | +137  | $32,366,734  | +187  | $73,020,818  | +237  | $131,786,085 | +287  |              | +337  | $317,408,071 | +387  |              |
   | +38   | $1,398,816   | +88   | $11,180,074  | +138  | $32,974,659  | +188  | $73,997,776  | +238  | $133,177,653 | +288  |              | +338  | $319,595,303 | +388  |              |
   | +39   | $1,491,175   | +89   | $11,498,471  | +139  | $33,589,204  | +189  | $74,982,539  | +239  | $134,578,001 | +289  |              | +339  |              | +389  |              |
   | +40   | $1,587,109   | +90   | $11,822,250  | +140  | $34,210,393  | +190  | $75,975,128  | +240  | $135,987,147 | +290  |              | +340  |              | +390  |              |
   | +41   | $1,686,663   | +91   | $12,151,440  | +141  | $34,838,249  | +191  | $76,975,563  | +241  | $137,405,109 | +291  |              | +341  |              | +391  |              |
   | +42   | $1,789,881   | +92   | $12,486,071  | +142  | $35,472,796  | +192  | $77,983,865  | +242  | $138,831,906 | +292  |              | +342  |              | +392  |              |
   | +43   | $1,896,808   | +93   | $12,826,173  | +143  | $36,114,058  | +193  | $79,000,055  | +243  | $140,267,556 | +293  | $223,857,595 | +343  |              | +393  |              |
   | +44   | $2,007,486   | +94   | $13,171,775  | +144  | $36,762,059  | +194  | $80,024,153  | +244  | $141,712,077 | +294  |              | +344  |              | +394  |              |
   | +45   | $2,121,959   | +95   | $13,522,907  | +145  | $37,416,821  | +195  | $81,056,180  | +245  | $143,165,487 | +295  |              | +345  |              | +395  |              |
   | +46   | $2,240,269   | +96   | $13,879,597  | +146  | $38,078,368  | +196  | $82,096,156  | +246  | $144,627,805 | +296  |              | +346  |              | +396  |              |
   | +47   | $2,362,457   | +97   | $14,241,875  | +147  | $38,746,724  | +197  | $83,144,101  | +247  | $146,099,048 | +297  |              | +347  |              | +397  |              |
   | +48   | $2,488,566   | +98   | $14,609,770  | +148  | $39,421,911  | +198  | $84,200,035  | +248  | $147,579,235 | +298  |              | +348  |              | +398  |              |
   | +49   | $2,618,626   | +99   | $14,983,310  | +149  | $40,103,953  | +199  | $85,263,979  | +249  | $149,068,384 | +299  |              | +349  |              | +399  |              |
   ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

    last edited by IIKlutzyKatII at Mar 8 2022 - Edit Displacement Boots

Pages that link to this page: