Displacement Boots

Contents:
  1. Basic Information and Statistics
  2. Forging Information
  3. Strategy and Comments
  4. NW Values by Enchantment Level
  5. Fun Facts

Basic Information and Statistics

  • Base Armor Class (AC): 0.
  • No penalty to DX or Skills.
  • No penalty to Magic Spells cast by the wearer.
  • Gives no protection against Direct Damage Spells and does not grant AC; instead decreases effectiveness of enemy PTH (Plus-To-Hit) enchantment based on Enchantment (+) points added to the boots.
  • No penalty to Unarmed Combat (UC) used by the wearer.
  • A PR weight of 0.09 (where PR weight is an indicator of how much your PR will increase with networth when equipped). The higher the PR weight, the more your PR will increase with networth. PR weight only applies to Armor and not Weapons.
  • Also known as DBs.
  • Average past auction price paid for this item: [1]

Evasion granted does not stack linearly with the Evasion Skill; instead of Evasion 30 + DB 30 = 60, it stacks the way enchantments do: in this example, the total would be 39.

Forging Information

  • Durability : [50*, 9] (Uses 16 BA / cycle)

* = Extra Quench

Forging

Strategy and Comments

Displacement Boots are great for a Mage or a Tank, since it helps minions dodge physical attacks. They are completely useless against Direct Damage Spells(DD), as DD spells always hit.

The RPM is very hard to increase when forging DBs.

NW Values by Enchantment Level

   --------------------------------------------------------------------------------------------------------------------
   | Level | Total NW     | Level | Total NW     | Level | Total NW     | Level | Total NW     | Level | Total NW     |
   --------------------------------------------------------------------------------------------------------------------
   | +0    | $3,920       | +50   | $2,752,708   | +100  | $15,362,524  | +150  |              | +200  |              |
   | +1    |              | +51   | $2,890,822   | +101  | $15,747,441  | +151  |              | +201  |              |
   | +2    |              | +52   | $3,033,018   | +102  | $16,138,088  | +152  |              | +202  | $88,516,584  |
   | +3    |              | +53   | $3,179,336   | +103  | $16,534,494  | +153  |              | +203  |              |
   | +4    | $10,374      | +54   | $3,329,814   | +104  | $16,936,687  | +154  |              | +204  |              |
   | +5    | $14,613      | +55   | $3,484,492   | +105  | $17,344,695  | +155  |              | +205  |              |
   | +6    |              | +56   | $3,643,407   | +106  | $17,758,545  | +156  |              | +206  |              |
   | +7    | $27,209      | +57   | $3,806,598   | +107  | $18,178,266  | +157  |              | +207  |              |
   | +8    | $35,789      | +58   | $3,974,102   | +108  | $18,603,884  | +158  |              | +208  |              |
   | +9    | $46,027      | +59   | $4,145,957   | +109  |              | +159  |              | +209  |              |
   | +10   | $58,018      | +60   | $4,322,200   | +110  | $19,472,923  | +160  |              | +210  |              |
   | +11   | $71,852      | +61   | $4,502,867   | +111  | $19,916,398  | +161  |              | +211  |              |
   | +12   | $87,615      | +62   | $4,687,995   | +112  | $20,365,879  | +162  |              | +212  |              |
   | +13   | $105,389     | +63   | $4,877,620   | +113  | $20,821,394  | +163  |              | +213  |              |
   | +14   | $125,253     | +64   | $5,071,777   | +114  | $21,282,969  | +164  |              | +214  |              |
   | +15   | $147,283     | +65   | $5,270,503   | +115  | $21,750,620  | +165  |              | +215  |              |
   | +16   |              | +66   | $5,473,832   | +116  | $22,224,404  | +166  |              | +216  |              |
   | +17   | $198,132     | +67   | $5,681,800   | +117  |              | +167  |              | +217  |              |
   | +18   |              | +68   | $5,894,441   | +118  | $23,190,398  | +168  |              | +218  |              |
   | +19   |              | +69   | $6,111,790   | +119  | $23,682,670  | +169  |              | +219  |              |
   | +20   | $292,414     | +70   | $6,333,881   | +120  | $24,181,160  | +170  | $57,581,438  | +220  |              |
   | +21   | $328,907     | +71   | $6,560,748   | +121  |              | +171  |              | +221  |              |
   | +22   | $368,037     | +72   | $6,792,425   | +122  |              | +172  |              | +222  |              |
   | +23   | $409,865     | +73   | $7,028,945   | +123  |              | +173  |              | +223  |              |
   | +24   | $454,451     | +74   | $7,270,342   | +124  |              | +174  |              | +224  |              |
   | +25   | $501,852     | +75   | $7,516,649   | +125  | $26,767,787  | +175  |              | +225  |              |
   | +26   | $552,126     | +76   | $7,767,898   | +126  | $27,304,127  | +176  |              | +226  |              |
   | +27   | $605,328     | +77   | $8,024,122   | +127  | $27,846,865  | +177  |              | +227  | $118,416,214 |
   | +28   | $661,513     | +78   | $8,285,354   | +128  | $28,396,026  | +178  |              | +228  |              |
   | +29   | $720,734     | +79   | $8,551,626   | +129  |              | +179  |              | +229  |              |
   | +30   | $783,045     | +80   | $8,822,969   | +130  | $29,513,717  | +180  | $66,398,911  | +230  |              |
   | +31   | $848,497     | +81   | $9,099,466   | +131  |              | +181  |              | +231  |              |
   | +32   | $917,142     | +82   | $9,380,998   | +132  |              | +182  |              | +232  | $125,030,041 |
   | +33   | $989,029     | +83   | $9,667,747   | +133  |              | +183  |              | +233  |              |
   | +34   | $1,064,209   | +84   | $9,959,693   | +134  | $31,827,274  | +184  |              | +234  |              |
   | +35   | $1,142,730   | +85   | $10,256,868  | +135  |              | +185  |              | +235  |              |
   | +36   | $1,224,640   | +86   | $10,559,303  | +136  |              | +186  |              | +236  |              |
   | +37   | $1,309,986   | +87   | $10,867,028  | +137  |              | +187  | $73,024,567  | +237  |              |
   | +38   | $1,398,816   | +88   | $11,180,074  | +138  |              | +188  |              | +238  | $133,253,056 |
   | +39   | $1,491,175   | +89   | $11,498,471  | +139  |              | +189  |              | +239  |              |
   | +40   | $1,587,109   | +90   | $11,822,250  | +140  | $35,495,999  | +190  |              | +240  |              |
   | +41   | $1,686,663   | +91   | $12,151,440  | +141  | $36,130,911  | +191  |              | +241  |              |
   | +42   | $1,789,881   | +92   | $12,486,071  | +142  | $36,772,589  | +192  |              | +242  |              |
   | +43   | $1,896,808   | +93   | $12,826,173  | +143  | $37,421,057  | +193  |              | +243  |              |
   | +44   | $2,007,486   | +94   | $13,171,775  | +144  | $38,076,339  | +194  |              | +244  |              |
   | +45   | $2,121,959   | +95   | $13,522,907  | +145  | $38,738,459  | +195  |              | +245  |              |
   | +46   | $2,240,269   | +96   | $13,879,597  | +146  | $39,470,440  | +196  |              | +246  |              |
   | +47   | $2,362,457   | +97   | $14,241,875  | +147  | $40,083,306  | +197  |              | +247  |              |
   | +48   | $2,488,566   | +98   | $14,609,770  | +148  |              | +198  |              | +248  |              |
   | +49   | $2,618,626   | +99   | $14,983,310  | +149  |              | +199  |              | +249  |              |
   --------------------------------------------------------------------------------------------------------------------

Fun Facts


    last edited by Sickone at 9:02 AM EDT - Edit Displacement Boots

Pages that link to this page: