Halidon Familiar

Contents:
  1. Basic Information and Statistics
  2. Forging Information
  3. Strategy and Comments
  4. Fun Facts
  5. Plus-to-Hit (PTH) Value = Halidon Familiar (HF) Level

Basic Information and Statistics

  • Abbreviation: HF.
  • Cost to buy: 20% of Net Worth.
  • Profit to sell: 16% of Net Worth.
  • Trains: Hit points (HP) at 33% of level.
  • Trains: Strength (ST) at 40% of level.
  • Trains: Dexterity (DX) at 40% of level, reduced to 16% of level during Melee Combat.
  • Trains: Archery (Arch) to Strength (40% of level) [1]
  • Weapons: Elven Long Bow (ELB) with 100% Base-to-Hit (BTH) during Ranged Combat, reduced to 40% BTH during Melee Combat.
  • Average past auction price paid for this item: [2]

Forging Information

  • Not upgradeable. Levels on its own while fighting and having it equipped.

Forging

Strategy and Comments

  • The Minion wearing this Tattoo will summon the Familiar, who acts as an additional minion in battle to fight alongside with your team. This familiar will fire arrows and is an Archer.
  • If the minion wearing the tattoo does not wield Weapons or cast Direct Damage Spells (DD), then the familiar will be created behind the minion wearing the tattoo.
  • To equip items to your Halidon Familiar you need an Amulet of Junction (AoJ). Some items you may consider equipping are a pair of Beleg's Gloves (BG), and a Helm of Clearsight (HoC).
  • Archery skill will be trained equal to Strength to provide a buffer for boosting Strength.
  • If you would increase this Strength more than 2.5 times the level of the Halidon Familiar, the Archery effect will become less than 1.00.
  • Elven Long Bow (ELB) damage modifier, and Plus-to-Hit (PTH) values, increase with the level of the HF.
  • When junctioning to this tattoo the junction minion should have 100 base DEX and STR for full effect.
  • The x of the ELB for HF only increases when the PTH increases.

Fun Facts

  • The familiars battle cry "I can't let you do that, Dave!" seems to refer to a quote from Stanley Kubrick's movie "2001: A Space Odyssey" [3] (which is based upon the author Arthur C. Clarke's "2001: A Space Odyssey" [4])
  • Halidon Hill was a place of a battle in the Second War of Scottish Independence in 1333. The outnumbered English forces lead by Edward II won due to (among other things) a strategic use of longbow-men and elevation [5]
  • On November 22, 2009. The Dexterity and Strength values of the Hal were reduced by 20%. [6]

Plus-to-Hit (PTH) Value = Halidon Familiar (HF) Level


   | HF Level*  | PTH   | HF Level   | PTH   | HF Level   | PTH** | HF Level   | PTH** | HF Level   | PTH** | HF Level   | PTH** |
   |-----------------------------------------------------------------------------------------------------------------------------|
   |     22,970 | +1    |  7,008,291 | +204  | 15,000,173 | +300  | 23,000,504 | +376  | 31,000,537 | +430  | 39,000,296 | +478  |
   |     45,229 | +3    |  7,586,719 | +214  | 15,500,000 | +305  | 23,500,115 | +379  | 31,500,242 | +433  | 39,506,918 | +480  |
   |     68,019 | +4    |  8,000,533 | +219  | 16,000,947 | +310  | 24,000,138 | +384  | 32,000,253 | +436  | 40,002,015 | +483  |
   |    207,427 | +17   |  8,539,890 | +227  | 16,500,236 | +315  | 24,500,205 | +387  | 32,500,207 | +440  | 40,501,235 | +486  |
   |    425,694 | +27   |  9,009,567 | +233  | 17,001,070 | +320  | 25,000,184 | +390  | 33,000,644 | +443  | 41,001,234 | +488  |
   |    620,799 | +38   |  9,497,331 | +240  | 17,501,163 | +324  | 25,504,734 | +393  | 33,500,101 | +446  | 41,500,495 | +491  |
   |    638,111 | +56   | 10,000,106 | +246  | 18,000,371 | +329  | 26,000,495 | +398  | 34,000,280 | +449  | 42,000,283 | +492  |
   |  1,856,693 | +107  | 10,499,763 | +252  | 18,500,045 | +332  | 26,500,157 | +401  | 34,503,098 | +452  |            |       |
   |  2,762,210 | +120  | 11,003,190 | +259  | 19,000,015 | +337  | 27,001,558 | +404  | 35,000,129 | +454  |            |       |
   |  3,347,244 | +134  | 11,503,793 | +264  | 19,500,098 | +342  | 27,501,551 | +408  | 35,500,205 | +457  |            |       |
   |  4,145,469 | +153  | 12,005,566 | +270  | 20,000,134 | +352  | 28,005,707 | +411  | 36,001,925 | +460  |            |       |
   |  5,023,948 | +171  | 12,503,486 | +275  | 20,501,200 | +356  | 28,518,335 | +414  | 36,504,677 | +464  |            |       |
   |  5,445,293 | +179  | 12,997,834 | +281  | 21,000,036 | +360  | 29,001,001 | +417  | 37,000,153 | +467  |            |       |
   |  6,144,810 | +190  | 13,641,288 | +288  | 21,500,118 | +364  | 29,506,523 | +420  | 37,500,195 | +468  |            |       |
   |  6,595,349 | +198  | 14,000,312 | +291  | 22,013,357 | +368  | 30,004,555 | +424  | 38,001,196 | +472  |            |       |
   |            |       | 14,500,298 | +296  | 22,500,390 | +372  | 30,513,429 | +427  | 38,501,475 | +475  |            |       |

*HF Level needed for PTH below +120 not verified recently, may not be accurate as of 2021. **PTH Level based on Named Familiar starting at 20,000,000+


    last edited by Teucer at Feb 4 2022 - Edit Halidon Familiar

Pages that link to this page: